When do the clocks change?
67 of 245 countries and territories change their clocks for daylight saving time. Here are the next changes, with the date and the local time in each.
Next clock changes
Clock changes in the next 12 months
- clocks go forward Bahamas, Bermuda, Canada, Cuba, Haiti, Saint Pierre and Miquelon, Turks and Caicos Islands, USA
- clocks go forward Israel
- clocks go forward Greenland, Palestinian Territory
- clocks go forward
Åland Islands, Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia
and 39 others
Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Lebanon, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, UK, Ukraine, Vatican City - clocks go back Chile
- clocks go back Australia, New Zealand, Norfolk Island
- clocks go forward Egypt
- clocks go forward Chile
- clocks go forward New Zealand
- clocks go forward Australia, Norfolk Island
- clocks go back Egypt
- clocks go back Greenland, Lebanon, Palestinian Territory
- clocks go back
Åland Islands, Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia
and 39 others
Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Ireland, Isle of Man, Israel, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, UK, Ukraine, Vatican City - clocks go back Bahamas, Bermuda, Canada, Cuba, Haiti, Saint Pierre and Miquelon, Turks and Caicos Islands, USA
Daylight saving time by country
| Country | Next change | Then |
|---|---|---|
| Åland Islands | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Albania | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Andorra | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Australiaseveral time zones, the capital’s shown | 03:00 → 02:00 · UTC+10 | 3 October 202702:00 → 03:00 |
| Austria | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Bahamas | 02:00 → 03:00 · UTC-4 | 7 November 202702:00 → 01:00 |
| Belgium | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Bermuda | 02:00 → 03:00 · UTC-3 | 7 November 202702:00 → 01:00 |
| Bosnia and Herzegovina | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Bulgaria | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Canadaseveral time zones, the capital’s shown | 02:00 → 03:00 · UTC-4 | 7 November 202702:00 → 01:00 |
| Chileseveral time zones, the capital’s shown | 24:00 → 23:00 · UTC-4 | 5 September 202700:00 → 01:00 |
| Croatia | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Cuba | 00:00 → 01:00 · UTC-4 | 7 November 202701:00 → 00:00 |
| Cyprus | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Czechia | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Denmark | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Egypt | 00:00 → 01:00 · UTC+3 | 28 October 202724:00 → 23:00 |
| Estonia | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Faroe Islands | 01:00 → 02:00 · UTC+1 | 31 October 202702:00 → 01:00 |
| Finland | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| France | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Germany | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Gibraltar | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Greece | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Greenlandseveral time zones, the capital’s shown | 23:00 → 00:00 · UTC-1 | 30 October 202724:00 → 23:00 |
| Guernsey | 01:00 → 02:00 · UTC+1 | 31 October 202702:00 → 01:00 |
| Haiti | 02:00 → 03:00 · UTC-4 | 7 November 202702:00 → 01:00 |
| Hungary | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Ireland | 01:00 → 02:00 · UTC+1 | 31 October 202702:00 → 01:00 |
| Isle of Man | 01:00 → 02:00 · UTC+1 | 31 October 202702:00 → 01:00 |
| Israel | 02:00 → 03:00 · UTC+3 | 31 October 202702:00 → 01:00 |
| Italy | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Jersey | 01:00 → 02:00 · UTC+1 | 31 October 202702:00 → 01:00 |
| Kosovo | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Latvia | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Lebanon | 00:00 → 01:00 · UTC+3 | 30 October 202724:00 → 23:00 |
| Liechtenstein | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Lithuania | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Luxembourg | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Malta | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Moldova | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Monaco | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Montenegro | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Netherlands | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| New Zealandseveral time zones, the capital’s shown | 03:00 → 02:00 · UTC+12 | 26 September 202702:00 → 03:00 |
| Norfolk Island | 03:00 → 02:00 · UTC+11 | 3 October 202702:00 → 03:00 |
| North Macedonia | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Norway | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Palestinian Territory | 02:00 → 03:00 · UTC+3 | 30 October 202702:00 → 01:00 |
| Poland | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Portugalseveral time zones, the capital’s shown | 01:00 → 02:00 · UTC+1 | 31 October 202702:00 → 01:00 |
| Romania | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| Saint Pierre and Miquelon | 02:00 → 03:00 · UTC-2 | 7 November 202702:00 → 01:00 |
| San Marino | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Serbia | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Slovakia | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Slovenia | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Spainseveral time zones, the capital’s shown | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Svalbard and Jan Mayen | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Sweden | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Switzerland | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
| Turks and Caicos Islands | 02:00 → 03:00 · UTC-4 | 7 November 202702:00 → 01:00 |
| UK | 01:00 → 02:00 · UTC+1 | 31 October 202702:00 → 01:00 |
| Ukraine | 03:00 → 04:00 · UTC+3 | 31 October 202704:00 → 03:00 |
| USAseveral time zones, the capital’s shown | 02:00 → 03:00 · UTC-4 | November 7, 202702:00 → 01:00 |
| Vatican City | 02:00 → 03:00 · UTC+2 | 31 October 202703:00 → 02:00 |
Countries without daylight saving time
Afghanistan · Algeria · American Samoa · Angola · Anguilla · Antigua and Barbuda · Argentina · Armenia · Aruba · Azerbaijan · Bahrain · Bangladesh · Barbados · Belarus · Belize · Benin · Bhutan · Bolivia · Botswana · Brazil · British Virgin Islands · Brunei · Burkina Faso · Burundi · Cabo Verde · Cambodia · Cameroon · Caribbean Netherlands · Cayman Islands · Central African Republic · Chad · China · Christmas Island · Cocos Islands · Colombia · Comoros · Cook Islands · Costa Rica · Curaçao · Djibouti · Dominica · Dominican Republic · DR Congo · Ecuador · El Salvador · Equatorial Guinea · Eritrea · Eswatini · Ethiopia · Falkland Islands · Fiji · French Guiana · French Polynesia · French Southern Territories · Gabon · Gambia · Georgia · Ghana · Grenada · Guadeloupe · Guam · Guatemala · Guinea · Guinea-Bissau · Guyana · Honduras · Hong Kong · Iceland · India · Indonesia · Iran · Iraq · Ivory Coast · Jamaica · Japan · Jordan · Kazakhstan · Kenya · Kiribati · Kuwait · Kyrgyzstan · Laos · Lesotho · Liberia · Libya · Macao · Madagascar · Malawi · Malaysia · Maldives · Mali · Marshall Islands · Martinique · Mauritania · Mauritius · Mayotte · Mexico (only some regions change) · Micronesia · Mongolia · Montserrat · Morocco · Mozambique · Myanmar · Namibia · Nauru · Nepal · New Caledonia · Nicaragua · Niger · Nigeria · Niue · North Korea · Northern Mariana Islands · Oman · Pakistan · Palau · Panama · Papua New Guinea · Paraguay · Peru · Philippines · Pitcairn · Puerto Rico · Qatar · Republic of the Congo · Réunion · Russia · Rwanda · Saint Barthélemy · Saint Helena · Saint Kitts and Nevis · Saint Lucia · Saint Martin · Saint Vincent and the Grenadines · Samoa · São Tomé and Príncipe · Saudi Arabia · Senegal · Seychelles · Sierra Leone · Singapore · Sint Maarten · Solomon Islands · Somalia · South Africa · South Georgia and the South Sandwich Islands · South Korea · South Sudan · Sri Lanka · Sudan · Suriname · Syria · Taiwan · Tajikistan · Tanzania · Thailand · Timor-Leste · Togo · Tokelau · Tonga · Trinidad and Tobago · Tunisia · Turkey · Turkmenistan · Tuvalu · U.S. Virgin Islands · UAE · Uganda · Uruguay · Uzbekistan · Vanuatu · Venezuela · Vietnam · Wallis and Futuna · Western Sahara · Yemen · Zambia · Zimbabwe
Frequently asked questions
When do the clocks change in the United States in 2027?
In the United States clocks go forward on March 14, 2027, from 02:00 to 03:00; clocks go back on November 7, 2027, from 02:00 to 01:00. The last change was on November 1, 2026, from 02:00 to 01:00. In the US daylight saving time starts on the second Sunday of March and ends on the first Sunday of November.
Do we gain or lose an hour of sleep?
When the clocks go back, in autumn, the night is an hour longer and we gain an hour. When they go forward, in spring, we lose an hour. In the southern hemisphere it is the other way round in the calendar: clocks go forward in September or October and back in March or April.
Will the EU stop changing the clocks?
The European Commission proposed it in 2018 and the European Parliament voted for it in 2019, but the member states have not agreed on it in the Council. Until they do, the clocks keep changing on the last Sunday of March and October.
Which countries change their clocks?
67 of 245 countries and territories: most of Europe, the US and Canada, Mexico’s border regions, Cuba, parts of Australia, New Zealand, Chile, Israel, Lebanon, Egypt and others. 178 do not change their clocks, including most of Asia, Africa and South America.