2027 calendar with holidays in Brunei
2027 starts on a Friday and has 365 days and 52 weeks. There are 244 working days in Brunei (1,952 hours at 8 hours a day) and 21 days with public holidays.
- Public holiday
- Weekend
- Today
January
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 New Year's Day
- 2 New Year's Day (observed)
- 6 Isra' and Mi'raj (estimated)
February
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- 6 Lunar New Year
- 8 First Day of Ramadan (estimated)
- 23 National Day
- 24 Anniversary of the revelation of the Quran (estimated)
March
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
- 10 Eid al-Fitr (estimated)
- 11 Eid al-Fitr (estimated)
- 12 Eid al-Fitr (estimated)
- 13 Eid al-Fitr (observed, estimated)
April
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
May
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
- 17 Eid al-Adha (estimated)
- 31 Armed Forces Day
June
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
- 6 Islamic New Year (estimated)
- 7 Islamic New Year (observed, estimated)
July
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
- 15 Sultan Hassanal Bolkiah's Birthday
August
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |
- 15 Prophet's Birthday (estimated)
- 16 Prophet's Birthday (observed, estimated)
September
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 |
October
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 |
December
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 |
- 25 Christmas Day
- 26 Isra' and Mi'raj (estimated)
- 27 Isra' and Mi'raj (observed, estimated)
Week numbers follow ISO 8601: weeks start on Monday and week 1 is the week with the first Thursday of the year.
Working days by month in 2027
| Month | Working days | Days off | Holidays on weekdays | Working hours |
|---|---|---|---|---|
| January | 19 | 12 | 2 | 152 |
| February | 16 | 12 | 4 | 128 |
| March | 20 | 11 | 3 | 160 |
| April | 21 | 9 | 0 | 168 |
| May | 20 | 11 | 2 | 160 |
| June | 21 | 9 | 1 | 168 |
| July | 21 | 10 | 1 | 168 |
| August | 21 | 10 | 1 | 168 |
| September | 22 | 8 | 0 | 176 |
| October | 21 | 10 | 0 | 168 |
| November | 22 | 8 | 0 | 176 |
| December | 20 | 11 | 2 | 160 |
| Total | 244 | 121 | 16 | 1,952 |
Frequently asked questions
How many working days are there in 2027 in Brunei?
In 2027 there are 244 working days in Brunei and 121 days off: 105 weekend days and 16 public holidays on weekdays. At 8 hours a day that is 1,952 working hours.
What are the public holidays in Brunei in 2027?
In Brunei in 2027 there are 21 days with public holidays: New Year's Day (1 January); New Year's Day (observed, 2 January); Isra' and Mi'raj (estimated, 6 January); Lunar New Year (6 February); First Day of Ramadan (estimated, 8 February); National Day (23 February); Anniversary of the revelation of the Quran (estimated, 24 February); Eid al-Fitr (estimated, 10 March); Eid al-Fitr (estimated, 11 March); Eid al-Fitr (estimated, 12 March); Eid al-Fitr (observed, estimated, 13 March); Eid al-Adha (estimated, 17 May); Armed Forces Day (31 May); Islamic New Year (estimated, 6 June); Islamic New Year (observed, estimated, 7 June); Sultan Hassanal Bolkiah's Birthday (15 July); Prophet's Birthday (estimated, 15 August); Prophet's Birthday (observed, estimated, 16 August); Christmas Day (25 December); Isra' and Mi'raj (estimated, 26 December); Isra' and Mi'raj (observed, estimated, 27 December).
How many weeks are there in 2027?
2027 has 52 weeks. Week 1 runs from 4 January 2027 to 10 January 2027. Week numbers follow ISO 8601: weeks start on Monday and week 1 is the week with the first Thursday of the year.
Is 2027 a leap year?
No, 2027 has 365 days. The next leap year is 2028.