Total lunar eclipse of 26 June 2029
On 26 June 2029 the full Moon will pass through the Earth’s shadow and turn red for 1 h 42 min. The eclipse will be visible in Europe, Asia, Africa, North America, South America, Oceania and Antarctica.
The eclipse in your city
In London the Moon sets at 04:52, during the eclipse.
- Penumbral eclipse begins
- 01:34
- Partial eclipse begins
- 02:32
- Total eclipse begins
- 03:30
- Maximum
- 04:22
- Total eclipse ends
- 05:13 below the horizon
- Partial eclipse ends
- 06:12 below the horizon
- Penumbral eclipse ends
- 07:09 below the horizon
The eclipse in numbers
- Type
- Total lunar eclipse
- Date
- Tuesday, 26 June 2029
- Maximum
- 03:22 UTC
- Totality
- 02:30 to 04:13 UTC (1 h 42 min)
- Partial phase
- 01:32 to 05:12 UTC (3 h 40 min)
- Penumbral phase
- 00:34 to 06:09 UTC (5 h 35 min)
Map of the eclipse
Light: the Moon is up at the maximum. Shaded: the Moon rises or sets during the eclipse. Dark: not visible. Click the map for the times at any place (UTC).
Where it is visible
Europe
The whole eclipse: Gibraltar, Portugal
Partly (the Moon rises or sets): Åland Islands, Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, UK, Ukraine, Vatican City
Asia
Partly (the Moon rises or sets): Armenia, Azerbaijan, Bahrain, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Maldives, Oman, Palestinian Territory, Qatar, Saudi Arabia, Syria, Turkey, Turkmenistan, UAE, Yemen
Africa
The whole eclipse: Angola, Benin, Burkina Faso, Cabo Verde, Cameroon, DR Congo, Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Lesotho, Liberia, Mali, Mauritania, Morocco, Namibia, Niger, Nigeria, Republic of the Congo, Saint Helena, São Tomé and Príncipe, Senegal, Sierra Leone, Togo, Western Sahara
Partly (the Moon rises or sets): Algeria, Botswana, Burundi, Central African Republic, Chad, Comoros, Djibouti, Egypt, Eritrea, Eswatini, Ethiopia, Kenya, Libya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Réunion, Rwanda, Seychelles, Somalia, South Africa, South Sudan, Sudan, Tanzania, Tunisia, Uganda, Zambia, Zimbabwe
North America
The whole eclipse: Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, Canada, Caribbean Netherlands, Cayman Islands, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, El Salvador, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Puerto Rico, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, U.S. Virgin Islands, USA
Partly (the Moon rises or sets): Greenland
South America
The whole eclipse: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Oceania
Partly (the Moon rises or sets): American Samoa, Cook Islands, Fiji, French Polynesia, New Zealand, Niue, Norfolk Island, Pitcairn, Samoa, Tokelau, Tonga, Tuvalu, Wallis and Futuna
Antarctica
The whole eclipse: South Georgia and the South Sandwich Islands
Partly (the Moon rises or sets): French Southern Territories
The eclipse in the capitals
| City | Begins – ends | Visibility |
|---|---|---|
| KinshasaDR Congo | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| Mexico CityMexico | 19:32 (25 June) – 23:12 (25 June)Maximum 21:22 (25 June) | whole eclipse |
| LimaPeru | 20:32 (25 June) – 00:12Maximum 22:22 (25 June) | whole eclipse |
| BogotáColombia | 20:32 (25 June) – 00:12Maximum 22:22 (25 June) | whole eclipse |
| SantiagoChile | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| BamakoMali | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| CaracasVenezuela | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Buenos AiresArgentina | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| QuitoEcuador | 20:32 (25 June) – 00:12Maximum 22:22 (25 June) | whole eclipse |
| LuandaAngola | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| AbujaNigeria | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| DakarSenegal | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| OuagadougouBurkina Faso | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| BrasíliaBrazil | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| Santo DomingoDominican Republic | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| LoméTogo | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| HavanaCuba | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| BrazzavilleRepublic of the Congo | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| AccraGhana | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| ConakryGuinea | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| RabatMorocco | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| MonroviaLiberia | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| AsunciónParaguay | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| NiameyNiger | 02:32 – 06:12Maximum 04:22 | whole eclipse |
All 200 capitals
| City | Begins – ends | Visibility |
|---|---|---|
| YaoundéCameroon | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| MontevideoUruguay | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| Port-au-PrinceHaiti | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| NouakchottMauritania | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| OttawaCanada | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Guatemala CityGuatemala | 19:32 (25 June) – 23:12 (25 June)Maximum 21:22 (25 June) | whole eclipse |
| ManaguaNicaragua | 19:32 (25 June) – 23:12 (25 June)Maximum 21:22 (25 June) | whole eclipse |
| KingstonJamaica | 20:32 (25 June) – 00:12Maximum 22:22 (25 June) | whole eclipse |
| TegucigalpaHonduras | 19:32 (25 June) – 23:12 (25 June)Maximum 21:22 (25 June) | whole eclipse |
| LibrevilleGabon | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| FreetownSierra Leone | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| Washington, D.C.USA | 9:32 PM (June 25) – 1:12 AMMaximum 11:22 PM (June 25) | whole eclipse |
| San SalvadorEl Salvador | 19:32 (25 June) – 23:12 (25 June)Maximum 21:22 (25 June) | whole eclipse |
| LisbonPortugal | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| BissauGuinea-Bissau | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| San JuanPuerto Rico | 9:32 PM (25 June) – 1:12 AMMaximum 11:22 PM (25 June) | whole eclipse |
| Panama CityPanama | 20:32 (25 June) – 00:12Maximum 22:22 (25 June) | whole eclipse |
| WindhoekNamibia | 03:32 – 07:12Maximum 05:22 | whole eclipse |
| MaseruLesotho | 03:32 – 07:12Maximum 05:22 | whole eclipse |
| San JoséCosta Rica | 19:32 (25 June) – 23:12 (25 June)Maximum 21:22 (25 June) | whole eclipse |
| YamoussoukroIvory Coast | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| Porto-NovoBenin | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| GeorgetownGuyana | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| NassauBahamas | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| SucreBolivia | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| ParamariboSuriname | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| LaayouneWestern Sahara | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| PraiaCabo Verde | 00:32 – 04:12Maximum 02:22 | whole eclipse |
| WillemstadCuraçao | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| BridgetownBarbados | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Fort-de-FranceMartinique | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| CayenneFrench Guiana | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| São ToméSão Tomé and Príncipe | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| Saint John’sAntigua and Barbuda | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Port of SpainTrinidad and Tobago | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| BanjulGambia | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| OranjestadAruba | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| George TownCayman Islands | 20:32 (25 June) – 00:12Maximum 22:22 (25 June) | whole eclipse |
| GibraltarGibraltar | 03:32 – 07:12Maximum 05:22 | whole eclipse |
| KingstownSaint Vincent and the Grenadines | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| CastriesSaint Lucia | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Charlotte AmalieU.S. Virgin Islands | 9:32 PM (25 June) – 1:12 AMMaximum 11:22 PM (25 June) | whole eclipse |
| RoseauDominica | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| BelmopanBelize | 19:32 (25 June) – 23:12 (25 June)Maximum 21:22 (25 June) | whole eclipse |
| BasseterreSaint Kitts and Nevis | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Basse-TerreGuadeloupe | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| KralendijkCaribbean Netherlands | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Road TownBritish Virgin Islands | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Saint George'sGrenada | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Saint-PierreSaint Pierre and Miquelon | 23:32 (25 June) – 03:12Maximum 01:22 | whole eclipse |
| GustaviaSaint Barthélemy | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| MarigotSaint Martin | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Cockburn TownTurks and Caicos Islands | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| StanleyFalkland Islands | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| The ValleyAnguilla | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| Ciudad de la PazEquatorial Guinea | 02:32 – 06:12Maximum 04:22 | whole eclipse |
| PhilipsburgSint Maarten | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| HamiltonBermuda | 22:32 (25 June) – 02:12Maximum 00:22 | whole eclipse |
| JamestownSaint Helena | 01:32 – 05:12Maximum 03:22 | whole eclipse |
| GrytvikenSouth Georgia and the South Sandwich Islands | 23:32 (25 June) – 03:12Maximum 01:22 | whole eclipse |
| PlymouthMontserrat | 21:32 (25 June) – 01:12Maximum 23:22 (25 June) | whole eclipse |
| CairoEgypt | 04:32 – 08:12Maximum 06:22 | Moon sets 05:58 |
| LondonUK | 02:32 – 06:12Maximum 04:22 | Moon sets 04:52 |
| BaghdadIraq | 04:32 – 08:12Maximum 06:22 | Moon sets 04:54 |
| NairobiKenya | 04:32 – 08:12Maximum 06:22 | Moon sets 06:37 |
| RiyadhSaudi Arabia | 04:32 – 08:12Maximum 06:22 | Moon sets 05:06 |
| Addis AbabaEthiopia | 04:32 – 08:12Maximum 06:22 | Moon sets 06:11 |
| AnkaraTurkey | 04:32 – 08:12Maximum 06:22 | Moon sets 05:23 |
| BerlinGermany | 03:32 – 07:12Maximum 05:22 | Moon sets 04:49 |
| MadridSpain | 03:32 – 07:12Maximum 05:22 | Moon sets 06:54 |
| KyivUkraine | 04:32 – 08:12Maximum 06:22 | Moon sets 04:49 |
| MogadishuSomalia | 04:32 – 08:12Maximum 06:22 | Moon sets 05:56 |
| AlgiersAlgeria | 02:32 – 06:12Maximum 04:22 | Moon sets 05:38 |
| RomeItaly | 03:32 – 07:12Maximum 05:22 | Moon sets 05:41 |
| LusakaZambia | 03:32 – 07:12Maximum 05:22 | Moon sets 06:39 |
| ParisFrance | 03:32 – 07:12Maximum 05:22 | Moon sets 05:55 |
| PretoriaSouth Africa | 03:32 – 07:12Maximum 05:22 | Moon sets 07:01 |
| KhartoumSudan | 03:32 – 07:12Maximum 05:22 | Moon sets 05:24 |
| SanaaYemen | 04:32 – 08:12Maximum 06:22 | Moon sets 05:36 |
| BeirutLebanon | 04:32 – 08:12Maximum 06:22 | Moon sets 05:30 |
| BucharestRomania | 04:32 – 08:12Maximum 06:22 | Moon sets 05:35 |
| Abu DhabiUAE | 05:32 – 09:12Maximum 07:22 | Moon sets 05:34 |
| MinskBelarus | 04:32 – 08:12Maximum 06:22 | Moon sets 04:41 |
| BudapestHungary | 03:32 – 07:12Maximum 05:22 | Moon sets 04:52 |
| WarsawPoland | 03:32 – 07:12Maximum 05:22 | Moon sets 04:19 |
| ViennaAustria | 03:32 – 07:12Maximum 05:22 | Moon sets 04:59 |
| KampalaUganda | 04:32 – 08:12Maximum 06:22 | Moon sets 06:52 |
| DamascusSyria | 04:32 – 08:12Maximum 06:22 | Moon sets 05:28 |
| HarareZimbabwe | 03:32 – 07:12Maximum 05:22 | Moon sets 06:32 |
| StockholmSweden | 03:32 – 07:12Maximum 05:22 | Moon sets 03:36 |
| N'DjamenaChad | 02:32 – 06:12Maximum 04:22 | Moon sets 05:44 |
| AntananarivoMadagascar | 04:32 – 08:12Maximum 06:22 | Moon sets 06:26 |
| TripoliLibya | 03:32 – 07:12Maximum 05:22 | Moon sets 06:06 |
| AmmanJordan | 04:32 – 08:12Maximum 06:22 | Moon sets 05:33 |
| BelgradeSerbia | 03:32 – 07:12Maximum 05:22 | Moon sets 04:57 |
| MaputoMozambique | 03:32 – 07:12Maximum 05:22 | Moon sets 06:43 |
| PragueCzechia | 03:32 – 07:12Maximum 05:22 | Moon sets 04:58 |
| CopenhagenDenmark | 03:32 – 07:12Maximum 05:22 | Moon sets 04:32 |
| SofiaBulgaria | 04:32 – 08:12Maximum 06:22 | Moon sets 05:53 |
| YerevanArmenia | 05:32 – 09:12Maximum 07:22 | Moon sets 05:33 |
| KigaliRwanda | 03:32 – 07:12Maximum 05:22 | Moon sets 06:07 |
| LilongweMalawi | 03:32 – 07:12Maximum 05:22 | Moon sets 06:13 |
| OsloNorway | 03:32 – 07:12Maximum 05:22 | Moon sets 04:01 |
| DublinIreland | 02:32 – 06:12Maximum 04:22 | Moon sets 05:07 |
| BrusselsBelgium | 03:32 – 07:12Maximum 05:22 | Moon sets 05:37 |
| JerusalemIsrael | 04:32 – 08:12Maximum 06:22 | Moon sets 05:37 |
| BanguiCentral African Republic | 02:32 – 06:12Maximum 04:22 | Moon sets 05:43 |
| DodomaTanzania | 04:32 – 08:12Maximum 06:22 | Moon sets 06:51 |
| RigaLatvia | 04:32 – 08:12Maximum 06:22 | Moon sets 04:33 |
| AmsterdamNetherlands | 03:32 – 07:12Maximum 05:22 | Moon sets 05:26 |
| SarajevoBosnia and Herzegovina | 03:32 – 07:12Maximum 05:22 | Moon sets 05:10 |
| TunisTunisia | 02:32 – 06:12Maximum 04:22 | Moon sets 05:08 |
| AthensGreece | 04:32 – 08:12Maximum 06:22 | Moon sets 06:07 |
| ZagrebCroatia | 03:32 – 07:12Maximum 05:22 | Moon sets 05:12 |
| ChisinauMoldova | 04:32 – 08:12Maximum 06:22 | Moon sets 05:13 |
| DjiboutiDjibouti | 04:32 – 08:12Maximum 06:22 | Moon sets 05:48 |
| AsmaraEritrea | 04:32 – 08:12Maximum 06:22 | Moon sets 05:58 |
| PristinaKosovo | 03:32 – 07:12Maximum 05:22 | Moon sets 05:02 |
| VilniusLithuania | 04:32 – 08:12Maximum 06:22 | Moon sets 04:45 |
| SkopjeNorth Macedonia | 03:32 – 07:12Maximum 05:22 | Moon sets 05:04 |
| JubaSouth Sudan | 03:32 – 07:12Maximum 05:22 | Moon sets 05:48 |
| BratislavaSlovakia | 03:32 – 07:12Maximum 05:22 | Moon sets 04:57 |
| TiranaAlbania | 03:32 – 07:12Maximum 05:22 | Moon sets 05:13 |
| GazaPalestinian Territory | 04:32 – 08:12Maximum 06:22 | Moon sets 05:41 |
| WellingtonNew Zealand | 13:32 – 17:12Maximum 15:22 | Moon rises 16:59 |
| DohaQatar | 04:32 – 08:12Maximum 06:22 | Moon sets 04:45 |
| LjubljanaSlovenia | 03:32 – 07:12Maximum 05:22 | Moon sets 05:17 |
| GaboroneBotswana | 03:32 – 07:12Maximum 05:22 | Moon sets 07:08 |
| PodgoricaMontenegro | 03:32 – 07:12Maximum 05:22 | Moon sets 05:11 |
| NicosiaCyprus | 04:32 – 08:12Maximum 06:22 | Moon sets 05:35 |
| Port LouisMauritius | 05:32 – 09:12Maximum 07:22 | Moon sets 06:47 |
| Saint-DenisRéunion | 05:32 – 09:12Maximum 07:22 | Moon sets 06:57 |
| ManamaBahrain | 04:32 – 08:12Maximum 06:22 | Moon sets 04:46 |
| BernSwitzerland | 03:32 – 07:12Maximum 05:22 | Moon sets 05:43 |
| ReykjavíkIceland | 01:32 – 05:12Maximum 03:22 | Moon sets 03:15 |
| LuxembourgLuxembourg | 03:32 – 07:12Maximum 05:22 | Moon sets 05:36 |
| MbabaneEswatini | 03:32 – 07:12Maximum 05:22 | Moon sets 06:50 |
| MoroniComoros | 04:32 – 08:12Maximum 06:22 | Moon sets 06:30 |
| GitegaBurundi | 03:32 – 07:12Maximum 05:22 | Moon sets 06:10 |
| Kuwait CityKuwait | 04:32 – 08:12Maximum 06:22 | Moon sets 04:50 |
| MamoudzouMayotte | 04:32 – 08:12Maximum 06:22 | Moon sets 06:23 |
| ApiaSamoa | 14:32 – 18:12Maximum 16:22 | Moon rises 18:10 |
| MonacoMonaco | 03:32 – 07:12Maximum 05:22 | Moon sets 05:56 |
| Saint HelierJersey | 02:32 – 06:12Maximum 04:22 | Moon sets 05:12 |
| PapeeteFrench Polynesia | 15:32 (25 June) – 19:12 (25 June)Maximum 17:22 (25 June) | Moon rises 17:30 (25 June) |
| DouglasIsle of Man | 02:32 – 06:12Maximum 04:22 | Moon sets 04:54 |
| VictoriaSeychelles | 05:32 – 09:12Maximum 07:22 | Moon sets 06:26 |
| Nuku‘alofaTonga | 14:32 – 18:12Maximum 16:22 | Moon rises 18:10 |
| Andorra la VellaAndorra | 03:32 – 07:12Maximum 05:22 | Moon sets 06:25 |
| Saint Peter PortGuernsey | 02:32 – 06:12Maximum 04:22 | Moon sets 05:13 |
| NuukGreenland | 00:32 – 04:12Maximum 02:22 | Moon rises 00:43 |
| AvaruaCook Islands | 15:32 (25 June) – 19:12 (25 June)Maximum 17:22 (25 June) | Moon rises 18:05 (25 June) |
| TórshavnFaroe Islands | 02:32 – 06:12Maximum 04:22 | Moon sets 03:48 |
| Pago PagoAmerican Samoa | 2:32 PM (25 June) – 6:12 PM (25 June)Maximum 4:22 PM (25 June) | Moon rises 6:05 PM (25 June) |
| VallettaMalta | 03:32 – 07:12Maximum 05:22 | Moon sets 05:52 |
| VaduzLiechtenstein | 03:32 – 07:12Maximum 05:22 | Moon sets 05:33 |
| San MarinoSan Marino | 03:32 – 07:12Maximum 05:22 | Moon sets 05:34 |
| Vatican CityVatican City | 03:32 – 07:12Maximum 05:22 | Moon sets 05:42 |
| AlofiNiue | 14:32 (25 June) – 18:12 (25 June)Maximum 16:22 (25 June) | Moon rises 17:52 (25 June) |
| AdamstownPitcairn | 17:32 (25 June) – 21:12 (25 June)Maximum 19:22 (25 June) | Moon rises 17:53 (25 June) |
| Port-aux-FrançaisFrench Southern Territories | 06:32 – 10:12Maximum 08:22 | Moon sets 08:21 |
| MoscowRussia | 04:32 – 08:12Maximum 06:22 | penumbral phase only |
| TehranIran | 05:02 – 08:42Maximum 06:52 | penumbral phase only |
| BakuAzerbaijan | 05:32 – 09:12Maximum 07:22 | penumbral phase only |
| TbilisiGeorgia | 05:32 – 09:12Maximum 07:22 | penumbral phase only |
| AshgabatTurkmenistan | 06:32 – 10:12Maximum 08:22 | penumbral phase only |
| MuscatOman | 05:32 – 09:12Maximum 07:22 | penumbral phase only |
| HelsinkiFinland | 04:32 – 08:12Maximum 06:22 | penumbral phase only |
| TallinnEstonia | 04:32 – 08:12Maximum 06:22 | penumbral phase only |
| MaleMaldives | 06:32 – 10:12Maximum 08:22 | penumbral phase only |
| SuvaFiji | 13:32 – 17:12Maximum 15:22 | penumbral phase only |
| MariehamnÅland Islands | 04:32 – 08:12Maximum 06:22 | penumbral phase only |
| FunafutiTuvalu | 13:32 – 17:12Maximum 15:22 | penumbral phase only |
| Mata-UtuWallis and Futuna | 13:32 – 17:12Maximum 15:22 | penumbral phase only |
| KingstonNorfolk Island | 12:32 – 16:12Maximum 14:22 | penumbral phase only |
| NukunonuTokelau | 14:32 – 18:12Maximum 16:22 | penumbral phase only |
Frequently asked questions
Is it safe to watch a lunar eclipse?
Yes: a lunar eclipse can be watched with the naked eye, through binoculars or a telescope, because the Moon only reflects sunlight. You need a clear sky and the Moon above the horizon.
Where is the total lunar eclipse of 26 June 2029 visible?
Europe, Asia, Africa, North America, South America, Oceania and Antarctica.
Why does the Moon turn red?
Sunlight passes through the Earth’s atmosphere, which scatters the blue light and bends the red light into the shadow. During totality the Moon is lit by all the sunrises and sunsets on Earth at once.
When is the next total lunar eclipse?
The next total lunar eclipse is on 20 December 2029. Europe, Asia, Africa, North America, South America, Oceania and Antarctica.