Sunrise and sunset in Yurty, Russia in 2026
Today, Saturday, 14 November, the sun rises at 09:03 and sets at 17:23: the day is 8 h 20 min long (3 min 51 s shorter than yesterday).
Daylight in 2026
- Longest day
- 21 June17 h 38 min · 04:42–22:20
- Shortest day
- 22 December6 h 56 min · 09:59–16:56
- Earliest sunrise
- 18 June04:41
- Latest sunrise
- 29 December10:01
- Earliest sunset
- 15 December16:54
- Latest sunset
- 24 June22:20
Day and night through the year
- Day
- Civil twilight
- Nautical
- Astronomical
- Night
Sunrise and sunset for every day
January
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Th | 10:01 | 17:04 | 7:03 | +1:22 | 09:14–17:51 |
| 2 Fr | 10:00 | 17:06 | 7:05 | +1:31 | 09:13–17:52 |
| 3 Sa | 10:00 | 17:07 | 7:07 | +1:37 | 09:13–17:54 |
| 4 Su | 10:00 | 17:08 | 7:08 | +1:46 | 09:13–17:55 |
| 5 Mo | 09:59 | 17:10 | 7:10 | +1:53 | 09:12–17:56 |
| 6 Tu | 09:58 | 17:11 | 7:12 | +1:59 | 09:12–17:57 |
| 7 We | 09:58 | 17:13 | 7:14 | +2:06 | 09:12–17:59 |
| 8 Th | 09:57 | 17:14 | 7:17 | +2:13 | 09:11–18:00 |
| 9 Fr | 09:56 | 17:16 | 7:19 | +2:21 | 09:11–18:01 |
| 10 Sa | 09:56 | 17:17 | 7:21 | +2:26 | 09:10–18:03 |
| 11 Su | 09:55 | 17:19 | 7:24 | +2:33 | 09:09–18:04 |
| 12 Mo | 09:54 | 17:21 | 7:27 | +2:39 | 09:08–18:06 |
| 13 Tu | 09:53 | 17:23 | 7:29 | +2:45 | 09:08–18:07 |
| 14 We | 09:52 | 17:24 | 7:32 | +2:50 | 09:07–18:09 |
| 15 Th | 09:51 | 17:26 | 7:35 | +2:56 | 09:06–18:11 |
| 16 Fr | 09:50 | 17:28 | 7:38 | +3:02 | 09:05–18:12 |
| 17 Sa | 09:48 | 17:30 | 7:41 | +3:06 | 09:04–18:14 |
| 18 Su | 09:47 | 17:32 | 7:44 | +3:12 | 09:03–18:16 |
| 19 Mo | 09:46 | 17:34 | 7:48 | +3:16 | 09:02–18:17 |
| 20 Tu | 09:44 | 17:36 | 7:51 | +3:21 | 09:01–18:19 |
| 21 We | 09:43 | 17:38 | 7:54 | +3:26 | 08:59–18:21 |
| 22 Th | 09:42 | 17:40 | 7:58 | +3:28 | 08:58–18:23 |
| 23 Fr | 09:40 | 17:42 | 8:01 | +3:35 | 08:57–18:25 |
| 24 Sa | 09:39 | 17:44 | 8:05 | +3:37 | 08:55–18:27 |
| 25 Su | 09:37 | 17:46 | 8:09 | +3:41 | 08:54–18:28 |
| 26 Mo | 09:35 | 17:48 | 8:13 | +3:46 | 08:53–18:30 |
| 27 Tu | 09:34 | 17:50 | 8:16 | +3:48 | 08:51–18:32 |
| 28 We | 09:32 | 17:53 | 8:20 | +3:51 | 08:49–18:34 |
| 29 Th | 09:30 | 17:55 | 8:24 | +3:55 | 08:48–18:36 |
| 30 Fr | 09:28 | 17:57 | 8:28 | +3:57 | 08:46–18:38 |
| 31 Sa | 09:26 | 17:59 | 8:32 | +4:01 | 08:45–18:40 |
February
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 09:25 | 18:01 | 8:36 | +4:03 | 08:43–18:42 |
| 2 Mo | 09:23 | 18:03 | 8:40 | +4:06 | 08:41–18:44 |
| 3 Tu | 09:21 | 18:06 | 8:44 | +4:08 | 08:39–18:46 |
| 4 We | 09:19 | 18:08 | 8:49 | +4:11 | 08:38–18:48 |
| 5 Th | 09:17 | 18:10 | 8:53 | +4:12 | 08:36–18:50 |
| 6 Fr | 09:15 | 18:12 | 8:57 | +4:15 | 08:34–18:52 |
| 7 Sa | 09:13 | 18:14 | 9:01 | +4:16 | 08:32–18:54 |
| 8 Su | 09:11 | 18:17 | 9:06 | +4:19 | 08:30–18:56 |
| 9 Mo | 09:08 | 18:19 | 9:10 | +4:19 | 08:28–18:58 |
| 10 Tu | 09:06 | 18:21 | 9:14 | +4:23 | 08:26–19:00 |
| 11 We | 09:04 | 18:23 | 9:19 | +4:23 | 08:24–19:02 |
| 12 Th | 09:02 | 18:25 | 9:23 | +4:25 | 08:22–19:04 |
| 13 Fr | 09:00 | 18:28 | 9:27 | +4:26 | 08:20–19:06 |
| 14 Sa | 08:57 | 18:30 | 9:32 | +4:27 | 08:18–19:08 |
| 15 Su | 08:55 | 18:32 | 9:36 | +4:28 | 08:16–19:10 |
| 16 Mo | 08:53 | 18:34 | 9:41 | +4:30 | 08:14–19:12 |
| 17 Tu | 08:50 | 18:36 | 9:45 | +4:31 | 08:11–19:15 |
| 18 We | 08:48 | 18:39 | 9:50 | +4:31 | 08:09–19:17 |
| 19 Th | 08:46 | 18:41 | 9:54 | +4:33 | 08:07–19:19 |
| 20 Fr | 08:43 | 18:43 | 9:59 | +4:33 | 08:05–19:21 |
| 21 Sa | 08:41 | 18:45 | 10:04 | +4:35 | 08:02–19:23 |
| 22 Su | 08:39 | 18:47 | 10:08 | +4:34 | 08:00–19:25 |
| 23 Mo | 08:36 | 18:49 | 10:13 | +4:36 | 07:58–19:27 |
| 24 Tu | 08:34 | 18:52 | 10:17 | +4:36 | 07:55–19:29 |
| 25 We | 08:31 | 18:54 | 10:22 | +4:38 | 07:53–19:31 |
| 26 Th | 08:29 | 18:56 | 10:27 | +4:37 | 07:51–19:33 |
| 27 Fr | 08:26 | 18:58 | 10:31 | +4:38 | 07:48–19:35 |
| 28 Sa | 08:24 | 19:00 | 10:36 | +4:38 | 07:46–19:37 |
March
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 08:21 | 19:02 | 10:41 | +4:38 | 07:43–19:39 |
| 2 Mo | 08:19 | 19:04 | 10:45 | +4:39 | 07:41–19:41 |
| 3 Tu | 08:16 | 19:07 | 10:50 | +4:40 | 07:38–19:43 |
| 4 We | 08:14 | 19:09 | 10:55 | +4:40 | 07:36–19:46 |
| 5 Th | 08:11 | 19:11 | 10:59 | +4:40 | 07:33–19:48 |
| 6 Fr | 08:09 | 19:13 | 11:04 | +4:41 | 07:31–19:50 |
| 7 Sa | 08:06 | 19:15 | 11:09 | +4:40 | 07:28–19:52 |
| 8 Su | 08:03 | 19:17 | 11:13 | +4:41 | 07:26–19:54 |
| 9 Mo | 08:01 | 19:19 | 11:18 | +4:41 | 07:23–19:56 |
| 10 Tu | 07:58 | 19:21 | 11:23 | +4:41 | 07:21–19:58 |
| 11 We | 07:56 | 19:23 | 11:27 | +4:42 | 07:18–20:00 |
| 12 Th | 07:53 | 19:26 | 11:32 | +4:41 | 07:15–20:02 |
| 13 Fr | 07:50 | 19:28 | 11:37 | +4:42 | 07:13–20:04 |
| 14 Sa | 07:48 | 19:30 | 11:41 | +4:41 | 07:10–20:06 |
| 15 Su | 07:45 | 19:32 | 11:46 | +4:41 | 07:08–20:08 |
| 16 Mo | 07:43 | 19:34 | 11:51 | +4:43 | 07:05–20:10 |
| 17 Tu | 07:40 | 19:36 | 11:55 | +4:42 | 07:02–20:12 |
| 18 We | 07:37 | 19:38 | 12:00 | +4:41 | 07:00–20:15 |
| 19 Th | 07:35 | 19:40 | 12:05 | +4:42 | 06:57–20:17 |
| 20 Fr | 07:32 | 19:42 | 12:10 | +4:41 | 06:54–20:19 |
| 21 Sa | 07:29 | 19:44 | 12:14 | +4:43 | 06:52–20:21 |
| 22 Su | 07:27 | 19:46 | 12:19 | +4:41 | 06:49–20:23 |
| 23 Mo | 07:24 | 19:48 | 12:24 | +4:42 | 06:46–20:25 |
| 24 Tu | 07:21 | 19:50 | 12:28 | +4:41 | 06:43–20:27 |
| 25 We | 07:19 | 19:52 | 12:33 | +4:42 | 06:41–20:29 |
| 26 Th | 07:16 | 19:54 | 12:38 | +4:40 | 06:38–20:31 |
| 27 Fr | 07:14 | 19:56 | 12:42 | +4:42 | 06:35–20:33 |
| 28 Sa | 07:11 | 19:58 | 12:47 | +4:41 | 06:33–20:36 |
| 29 Su | 07:08 | 20:01 | 12:52 | +4:41 | 06:30–20:38 |
| 30 Mo | 07:06 | 20:03 | 12:56 | +4:41 | 06:27–20:40 |
| 31 Tu | 07:03 | 20:05 | 13:01 | +4:40 | 06:24–20:42 |
April
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 We | 07:00 | 20:07 | 13:06 | +4:40 | 06:22–20:44 |
| 2 Th | 06:58 | 20:09 | 13:10 | +4:41 | 06:19–20:46 |
| 3 Fr | 06:55 | 20:11 | 13:15 | +4:39 | 06:16–20:48 |
| 4 Sa | 06:53 | 20:13 | 13:20 | +4:40 | 06:13–20:51 |
| 5 Su | 06:50 | 20:15 | 13:24 | +4:39 | 06:11–20:53 |
| 6 Mo | 06:47 | 20:17 | 13:29 | +4:39 | 06:08–20:55 |
| 7 Tu | 06:45 | 20:19 | 13:34 | +4:38 | 06:05–20:57 |
| 8 We | 06:42 | 20:21 | 13:38 | +4:39 | 06:02–20:59 |
| 9 Th | 06:40 | 20:23 | 13:43 | +4:38 | 06:00–21:02 |
| 10 Fr | 06:37 | 20:25 | 13:48 | +4:37 | 05:57–21:04 |
| 11 Sa | 06:34 | 20:27 | 13:52 | +4:37 | 05:54–21:06 |
| 12 Su | 06:32 | 20:29 | 13:57 | +4:37 | 05:51–21:08 |
| 13 Mo | 06:29 | 20:31 | 14:01 | +4:36 | 05:49–21:10 |
| 14 Tu | 06:27 | 20:33 | 14:06 | +4:34 | 05:46–21:13 |
| 15 We | 06:24 | 20:35 | 14:11 | +4:35 | 05:43–21:15 |
| 16 Th | 06:22 | 20:37 | 14:15 | +4:35 | 05:40–21:17 |
| 17 Fr | 06:19 | 20:39 | 14:20 | +4:33 | 05:38–21:20 |
| 18 Sa | 06:17 | 20:41 | 14:24 | +4:33 | 05:35–21:22 |
| 19 Su | 06:14 | 20:43 | 14:29 | +4:32 | 05:32–21:24 |
| 20 Mo | 06:12 | 20:46 | 14:33 | +4:31 | 05:30–21:26 |
| 21 Tu | 06:09 | 20:48 | 14:38 | +4:30 | 05:27–21:29 |
| 22 We | 06:07 | 20:50 | 14:42 | +4:30 | 05:24–21:31 |
| 23 Th | 06:04 | 20:52 | 14:47 | +4:29 | 05:21–21:33 |
| 24 Fr | 06:02 | 20:54 | 14:51 | +4:26 | 05:19–21:36 |
| 25 Sa | 06:00 | 20:56 | 14:56 | +4:27 | 05:16–21:38 |
| 26 Su | 05:57 | 20:58 | 15:00 | +4:24 | 05:13–21:40 |
| 27 Mo | 05:55 | 21:00 | 15:04 | +4:25 | 05:11–21:43 |
| 28 Tu | 05:53 | 21:02 | 15:09 | +4:22 | 05:08–21:45 |
| 29 We | 05:50 | 21:04 | 15:13 | +4:21 | 05:05–21:47 |
| 30 Th | 05:48 | 21:06 | 15:18 | +4:20 | 05:03–21:50 |
May
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Fr | 05:46 | 21:08 | 15:22 | +4:18 | 05:00–21:52 |
| 2 Sa | 05:43 | 21:10 | 15:26 | +4:17 | 04:58–21:54 |
| 3 Su | 05:41 | 21:12 | 15:30 | +4:15 | 04:55–21:57 |
| 4 Mo | 05:39 | 21:14 | 15:35 | +4:12 | 04:53–21:59 |
| 5 Tu | 05:37 | 21:16 | 15:39 | +4:11 | 04:50–22:01 |
| 6 We | 05:35 | 21:18 | 15:43 | +4:09 | 04:47–22:04 |
| 7 Th | 05:32 | 21:20 | 15:47 | +4:07 | 04:45–22:06 |
| 8 Fr | 05:30 | 21:22 | 15:51 | +4:04 | 04:43–22:08 |
| 9 Sa | 05:28 | 21:24 | 15:55 | +4:03 | 04:40–22:11 |
| 10 Su | 05:26 | 21:26 | 15:59 | +3:59 | 04:38–22:13 |
| 11 Mo | 05:24 | 21:28 | 16:03 | +3:58 | 04:35–22:16 |
| 12 Tu | 05:22 | 21:30 | 16:07 | +3:55 | 04:33–22:18 |
| 13 We | 05:20 | 21:32 | 16:11 | +3:51 | 04:30–22:20 |
| 14 Th | 05:18 | 21:34 | 16:15 | +3:49 | 04:28–22:23 |
| 15 Fr | 05:16 | 21:35 | 16:18 | +3:46 | 04:26–22:25 |
| 16 Sa | 05:15 | 21:37 | 16:22 | +3:43 | 04:24–22:27 |
| 17 Su | 05:13 | 21:39 | 16:26 | +3:38 | 04:21–22:29 |
| 18 Mo | 05:11 | 21:41 | 16:29 | +3:36 | 04:19–22:32 |
| 19 Tu | 05:09 | 21:43 | 16:33 | +3:32 | 04:17–22:34 |
| 20 We | 05:08 | 21:45 | 16:36 | +3:27 | 04:15–22:36 |
| 21 Th | 05:06 | 21:46 | 16:40 | +3:24 | 04:13–22:38 |
| 22 Fr | 05:04 | 21:48 | 16:43 | +3:20 | 04:11–22:41 |
| 23 Sa | 05:03 | 21:50 | 16:46 | +3:16 | 04:09–22:43 |
| 24 Su | 05:01 | 21:51 | 16:50 | +3:11 | 04:07–22:45 |
| 25 Mo | 05:00 | 21:53 | 16:53 | +3:06 | 04:05–22:47 |
| 26 Tu | 04:58 | 21:55 | 16:56 | +3:01 | 04:03–22:49 |
| 27 We | 04:57 | 21:56 | 16:59 | +2:58 | 04:01–22:51 |
| 28 Th | 04:56 | 21:58 | 17:01 | +2:51 | 03:59–22:53 |
| 29 Fr | 04:54 | 21:59 | 17:04 | +2:45 | 03:58–22:55 |
| 30 Sa | 04:53 | 22:01 | 17:07 | +2:41 | 03:56–22:57 |
| 31 Su | 04:52 | 22:02 | 17:10 | +2:35 | 03:54–22:59 |
June
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Mo | 04:51 | 22:03 | 17:12 | +2:29 | 03:53–23:01 |
| 2 Tu | 04:50 | 22:05 | 17:14 | +2:23 | 03:51–23:03 |
| 3 We | 04:49 | 22:06 | 17:17 | +2:17 | 03:50–23:04 |
| 4 Th | 04:48 | 22:07 | 17:19 | +2:11 | 03:49–23:06 |
| 5 Fr | 04:47 | 22:09 | 17:21 | +2:04 | 03:47–23:08 |
| 6 Sa | 04:46 | 22:10 | 17:23 | +1:57 | 03:46–23:09 |
| 7 Su | 04:46 | 22:11 | 17:25 | +1:52 | 03:45–23:11 |
| 8 Mo | 04:45 | 22:12 | 17:26 | +1:43 | 03:44–23:12 |
| 9 Tu | 04:44 | 22:13 | 17:28 | +1:36 | 03:43–23:13 |
| 10 We | 04:44 | 22:14 | 17:30 | +1:31 | 03:42–23:15 |
| 11 Th | 04:43 | 22:15 | 17:31 | +1:22 | 03:41–23:16 |
| 12 Fr | 04:43 | 22:15 | 17:32 | +1:15 | 03:41–23:17 |
| 13 Sa | 04:42 | 22:16 | 17:33 | +1:07 | 03:40–23:18 |
| 14 Su | 04:42 | 22:17 | 17:34 | +1:00 | 03:40–23:19 |
| 15 Mo | 04:42 | 22:17 | 17:35 | +0:53 | 03:39–23:20 |
| 16 Tu | 04:42 | 22:18 | 17:36 | +0:43 | 03:39–23:20 |
| 17 We | 04:41 | 22:18 | 17:37 | +0:37 | 03:39–23:21 |
| 18 Th | 04:41 | 22:19 | 17:37 | +0:29 | 03:39–23:22 |
| 19 Fr | 04:41 | 22:19 | 17:37 | +0:21 | 03:39–23:22 |
| 20 Sa | 04:42 | 22:20 | 17:38 | +0:13 | 03:39–23:22 |
| 21 Su | 04:42 | 22:20 | 17:38 | +0:04 | 03:39–23:23 |
| 22 Mo | 04:42 | 22:20 | 17:38 | −0:03 | 03:39–23:23 |
| 23 Tu | 04:42 | 22:20 | 17:37 | −0:11 | 03:39–23:23 |
| 24 We | 04:43 | 22:20 | 17:37 | −0:19 | 03:40–23:23 |
| 25 Th | 04:43 | 22:20 | 17:37 | −0:26 | 03:40–23:23 |
| 26 Fr | 04:43 | 22:20 | 17:36 | −0:35 | 03:41–23:23 |
| 27 Sa | 04:44 | 22:20 | 17:35 | −0:42 | 03:42–23:22 |
| 28 Su | 04:45 | 22:20 | 17:35 | −0:51 | 03:43–23:22 |
| 29 Mo | 04:45 | 22:19 | 17:34 | −0:58 | 03:43–23:21 |
| 30 Tu | 04:46 | 22:19 | 17:32 | −1:06 | 03:44–23:21 |
July
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 We | 04:47 | 22:18 | 17:31 | −1:12 | 03:45–23:20 |
| 2 Th | 04:48 | 22:18 | 17:30 | −1:21 | 03:47–23:19 |
| 3 Fr | 04:48 | 22:17 | 17:28 | −1:27 | 03:48–23:19 |
| 4 Sa | 04:49 | 22:17 | 17:27 | −1:34 | 03:49–23:18 |
| 5 Su | 04:50 | 22:16 | 17:25 | −1:43 | 03:51–23:17 |
| 6 Mo | 04:51 | 22:15 | 17:23 | −1:48 | 03:52–23:15 |
| 7 Tu | 04:53 | 22:14 | 17:21 | −1:55 | 03:53–23:14 |
| 8 We | 04:54 | 22:14 | 17:19 | −2:03 | 03:55–23:13 |
| 9 Th | 04:55 | 22:13 | 17:17 | −2:08 | 03:57–23:12 |
| 10 Fr | 04:56 | 22:12 | 17:15 | −2:15 | 03:58–23:10 |
| 11 Sa | 04:57 | 22:11 | 17:13 | −2:20 | 04:00–23:09 |
| 12 Su | 04:59 | 22:10 | 17:10 | −2:26 | 04:02–23:07 |
| 13 Mo | 05:00 | 22:08 | 17:08 | −2:33 | 04:04–23:06 |
| 14 Tu | 05:02 | 22:07 | 17:05 | −2:38 | 04:06–23:04 |
| 15 We | 05:03 | 22:06 | 17:02 | −2:43 | 04:07–23:02 |
| 16 Th | 05:05 | 22:05 | 17:00 | −2:50 | 04:09–23:01 |
| 17 Fr | 05:06 | 22:03 | 16:57 | −2:53 | 04:11–22:59 |
| 18 Sa | 05:08 | 22:02 | 16:54 | −2:59 | 04:13–22:57 |
| 19 Su | 05:09 | 22:00 | 16:51 | −3:04 | 04:15–22:55 |
| 20 Mo | 05:11 | 21:59 | 16:47 | −3:08 | 04:18–22:53 |
| 21 Tu | 05:12 | 21:57 | 16:44 | −3:12 | 04:20–22:51 |
| 22 We | 05:14 | 21:56 | 16:41 | −3:17 | 04:22–22:49 |
| 23 Th | 05:16 | 21:54 | 16:38 | −3:21 | 04:24–22:47 |
| 24 Fr | 05:18 | 21:52 | 16:34 | −3:25 | 04:26–22:45 |
| 25 Sa | 05:19 | 21:51 | 16:31 | −3:28 | 04:28–22:43 |
| 26 Su | 05:21 | 21:49 | 16:27 | −3:33 | 04:31–22:40 |
| 27 Mo | 05:23 | 21:47 | 16:24 | −3:35 | 04:33–22:38 |
| 28 Tu | 05:25 | 21:45 | 16:20 | −3:39 | 04:35–22:36 |
| 29 We | 05:26 | 21:43 | 16:16 | −3:43 | 04:37–22:34 |
| 30 Th | 05:28 | 21:41 | 16:12 | −3:45 | 04:40–22:31 |
| 31 Fr | 05:30 | 21:39 | 16:09 | −3:49 | 04:42–22:29 |
August
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Sa | 05:32 | 21:37 | 16:05 | −3:51 | 04:44–22:27 |
| 2 Su | 05:34 | 21:35 | 16:01 | −3:53 | 04:46–22:24 |
| 3 Mo | 05:36 | 21:33 | 15:57 | −3:57 | 04:49–22:22 |
| 4 Tu | 05:38 | 21:31 | 15:53 | −3:59 | 04:51–22:19 |
| 5 We | 05:40 | 21:29 | 15:49 | −4:00 | 04:53–22:17 |
| 6 Th | 05:42 | 21:27 | 15:45 | −4:03 | 04:56–22:14 |
| 7 Fr | 05:43 | 21:25 | 15:41 | −4:06 | 04:58–22:12 |
| 8 Sa | 05:45 | 21:23 | 15:37 | −4:08 | 05:00–22:09 |
| 9 Su | 05:47 | 21:20 | 15:33 | −4:08 | 05:02–22:07 |
| 10 Mo | 05:49 | 21:18 | 15:28 | −4:12 | 05:05–22:04 |
| 11 Tu | 05:51 | 21:16 | 15:24 | −4:11 | 05:07–22:01 |
| 12 We | 05:53 | 21:14 | 15:20 | −4:15 | 05:09–21:59 |
| 13 Th | 05:55 | 21:11 | 15:16 | −4:16 | 05:12–21:56 |
| 14 Fr | 05:57 | 21:09 | 15:11 | −4:17 | 05:14–21:54 |
| 15 Sa | 05:59 | 21:07 | 15:07 | −4:18 | 05:16–21:51 |
| 16 Su | 06:01 | 21:04 | 15:03 | −4:20 | 05:18–21:48 |
| 17 Mo | 06:03 | 21:02 | 14:58 | −4:21 | 05:21–21:46 |
| 18 Tu | 06:05 | 20:59 | 14:54 | −4:22 | 05:23–21:43 |
| 19 We | 06:07 | 20:57 | 14:50 | −4:23 | 05:25–21:40 |
| 20 Th | 06:09 | 20:55 | 14:45 | −4:24 | 05:27–21:37 |
| 21 Fr | 06:11 | 20:52 | 14:41 | −4:25 | 05:30–21:35 |
| 22 Sa | 06:13 | 20:50 | 14:36 | −4:27 | 05:32–21:32 |
| 23 Su | 06:15 | 20:47 | 14:32 | −4:27 | 05:34–21:29 |
| 24 Mo | 06:17 | 20:45 | 14:27 | −4:28 | 05:36–21:27 |
| 25 Tu | 06:19 | 20:42 | 14:23 | −4:28 | 05:38–21:24 |
| 26 We | 06:21 | 20:40 | 14:19 | −4:30 | 05:41–21:21 |
| 27 Th | 06:23 | 20:37 | 14:14 | −4:29 | 05:43–21:18 |
| 28 Fr | 06:25 | 20:35 | 14:10 | −4:31 | 05:45–21:16 |
| 29 Sa | 06:27 | 20:32 | 14:05 | −4:30 | 05:47–21:13 |
| 30 Su | 06:29 | 20:30 | 14:00 | −4:32 | 05:49–21:10 |
| 31 Mo | 06:31 | 20:27 | 13:56 | −4:32 | 05:51–21:07 |
September
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Tu | 06:32 | 20:24 | 13:51 | −4:32 | 05:54–21:05 |
| 2 We | 06:34 | 20:22 | 13:47 | −4:34 | 05:56–21:02 |
| 3 Th | 06:36 | 20:19 | 13:42 | −4:34 | 05:58–20:59 |
| 4 Fr | 06:38 | 20:17 | 13:38 | −4:33 | 06:00–20:56 |
| 5 Sa | 06:40 | 20:14 | 13:33 | −4:34 | 06:02–20:54 |
| 6 Su | 06:42 | 20:11 | 13:29 | −4:35 | 06:04–20:51 |
| 7 Mo | 06:44 | 20:09 | 13:24 | −4:35 | 06:06–20:48 |
| 8 Tu | 06:46 | 20:06 | 13:19 | −4:35 | 06:08–20:45 |
| 9 We | 06:48 | 20:03 | 13:15 | −4:35 | 06:10–20:42 |
| 10 Th | 06:50 | 20:01 | 13:10 | −4:35 | 06:12–20:40 |
| 11 Fr | 06:52 | 19:58 | 13:06 | −4:36 | 06:14–20:37 |
| 12 Sa | 06:54 | 19:55 | 13:01 | −4:37 | 06:17–20:34 |
| 13 Su | 06:56 | 19:53 | 12:56 | −4:36 | 06:19–20:31 |
| 14 Mo | 06:58 | 19:50 | 12:52 | −4:36 | 06:21–20:29 |
| 15 Tu | 07:00 | 19:48 | 12:47 | −4:37 | 06:23–20:26 |
| 16 We | 07:02 | 19:45 | 12:43 | −4:36 | 06:25–20:23 |
| 17 Th | 07:04 | 19:42 | 12:38 | −4:37 | 06:27–20:20 |
| 18 Fr | 07:06 | 19:40 | 12:33 | −4:38 | 06:29–20:18 |
| 19 Sa | 07:08 | 19:37 | 12:29 | −4:36 | 06:31–20:15 |
| 20 Su | 07:10 | 19:34 | 12:24 | −4:37 | 06:33–20:12 |
| 21 Mo | 07:12 | 19:32 | 12:20 | −4:38 | 06:35–20:09 |
| 22 Tu | 07:14 | 19:29 | 12:15 | −4:38 | 06:37–20:07 |
| 23 We | 07:15 | 19:26 | 12:10 | −4:36 | 06:39–20:04 |
| 24 Th | 07:17 | 19:24 | 12:06 | −4:38 | 06:41–20:01 |
| 25 Fr | 07:19 | 19:21 | 12:01 | −4:37 | 06:43–19:59 |
| 26 Sa | 07:21 | 19:18 | 11:56 | −4:37 | 06:45–19:56 |
| 27 Su | 07:23 | 19:16 | 11:52 | −4:38 | 06:47–19:53 |
| 28 Mo | 07:25 | 19:13 | 11:47 | −4:37 | 06:49–19:51 |
| 29 Tu | 07:27 | 19:10 | 11:43 | −4:38 | 06:51–19:48 |
| 30 We | 07:29 | 19:08 | 11:38 | −4:37 | 06:53–19:45 |
October
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Th | 07:31 | 19:05 | 11:33 | −4:37 | 06:55–19:43 |
| 2 Fr | 07:33 | 19:02 | 11:29 | −4:38 | 06:57–19:40 |
| 3 Sa | 07:35 | 19:00 | 11:24 | −4:36 | 06:59–19:37 |
| 4 Su | 07:37 | 18:57 | 11:19 | −4:37 | 07:01–19:35 |
| 5 Mo | 07:39 | 18:55 | 11:15 | −4:38 | 07:03–19:32 |
| 6 Tu | 07:41 | 18:52 | 11:10 | −4:36 | 07:05–19:30 |
| 7 We | 07:43 | 18:49 | 11:06 | −4:37 | 07:07–19:27 |
| 8 Th | 07:45 | 18:47 | 11:01 | −4:36 | 07:09–19:25 |
| 9 Fr | 07:47 | 18:44 | 10:56 | −4:36 | 07:11–19:22 |
| 10 Sa | 07:49 | 18:42 | 10:52 | −4:36 | 07:13–19:20 |
| 11 Su | 07:51 | 18:39 | 10:47 | −4:35 | 07:15–19:17 |
| 12 Mo | 07:53 | 18:37 | 10:43 | −4:36 | 07:17–19:15 |
| 13 Tu | 07:55 | 18:34 | 10:38 | −4:34 | 07:18–19:12 |
| 14 We | 07:58 | 18:31 | 10:33 | −4:36 | 07:20–19:10 |
| 15 Th | 08:00 | 18:29 | 10:29 | −4:33 | 07:22–19:07 |
| 16 Fr | 08:02 | 18:26 | 10:24 | −4:34 | 07:24–19:05 |
| 17 Sa | 08:04 | 18:24 | 10:20 | −4:33 | 07:26–19:02 |
| 18 Su | 08:06 | 18:22 | 10:15 | −4:33 | 07:28–19:00 |
| 19 Mo | 08:08 | 18:19 | 10:11 | −4:32 | 07:30–18:58 |
| 20 Tu | 08:10 | 18:17 | 10:06 | −4:31 | 07:32–18:55 |
| 21 We | 08:12 | 18:14 | 10:02 | −4:32 | 07:34–18:53 |
| 22 Th | 08:14 | 18:12 | 9:57 | −4:29 | 07:36–18:51 |
| 23 Fr | 08:16 | 18:09 | 9:53 | −4:30 | 07:38–18:48 |
| 24 Sa | 08:18 | 18:07 | 9:48 | −4:29 | 07:40–18:46 |
| 25 Su | 08:20 | 18:05 | 9:44 | −4:28 | 07:42–18:44 |
| 26 Mo | 08:23 | 18:02 | 9:39 | −4:26 | 07:44–18:42 |
| 27 Tu | 08:25 | 18:00 | 9:35 | −4:26 | 07:46–18:39 |
| 28 We | 08:27 | 17:58 | 9:30 | −4:25 | 07:48–18:37 |
| 29 Th | 08:29 | 17:55 | 9:26 | −4:24 | 07:50–18:35 |
| 30 Fr | 08:31 | 17:53 | 9:22 | −4:21 | 07:52–18:33 |
| 31 Sa | 08:33 | 17:51 | 9:17 | −4:21 | 07:54–18:31 |
November
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 08:35 | 17:49 | 9:13 | −4:20 | 07:56–18:29 |
| 2 Mo | 08:37 | 17:47 | 9:09 | −4:18 | 07:58–18:27 |
| 3 Tu | 08:40 | 17:45 | 9:04 | −4:17 | 08:00–18:25 |
