Sunrise and sunset in Velikiy Novgorod, Russia in 2026
Today, Saturday, 14 November, the sun rises at 08:41 and sets at 16:36: the day is 7 h 54 min long (4 min 22 s shorter than yesterday).
Daylight in 2026
- Longest day
- 21 June18 h 20 min · 03:46–22:07
- Shortest day
- 21 December6 h 18 min · 09:43–16:02
- Earliest sunrise
- 18 June03:46
- Latest sunrise
- 27 December09:45
- Earliest sunset
- 15 December16:01
- Latest sunset
- 23 June22:07
Day and night through the year
- Day
- Civil twilight
- Nautical
- Astronomical
- Night
Sunrise and sunset for every day
January
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Th | 09:44 | 16:12 | 6:28 | +1:38 | 08:51–17:04 |
| 2 Fr | 09:44 | 16:14 | 6:30 | +1:47 | 08:51–17:06 |
| 3 Sa | 09:43 | 16:15 | 6:31 | +1:57 | 08:51–17:07 |
| 4 Su | 09:42 | 16:16 | 6:34 | +2:04 | 08:50–17:08 |
| 5 Mo | 09:42 | 16:18 | 6:36 | +2:13 | 08:50–17:10 |
| 6 Tu | 09:41 | 16:20 | 6:38 | +2:22 | 08:49–17:11 |
| 7 We | 09:40 | 16:21 | 6:41 | +2:29 | 08:49–17:12 |
| 8 Th | 09:39 | 16:23 | 6:43 | +2:37 | 08:48–17:14 |
| 9 Fr | 09:38 | 16:25 | 6:46 | +2:43 | 08:47–17:16 |
| 10 Sa | 09:37 | 16:27 | 6:49 | +2:52 | 08:47–17:17 |
| 11 Su | 09:36 | 16:29 | 6:52 | +2:59 | 08:46–17:19 |
| 12 Mo | 09:35 | 16:31 | 6:55 | +3:04 | 08:45–17:20 |
| 13 Tu | 09:34 | 16:33 | 6:58 | +3:13 | 08:44–17:22 |
| 14 We | 09:33 | 16:35 | 7:01 | +3:17 | 08:43–17:24 |
| 15 Th | 09:31 | 16:37 | 7:05 | +3:25 | 08:42–17:26 |
| 16 Fr | 09:30 | 16:39 | 7:08 | +3:30 | 08:41–17:28 |
| 17 Sa | 09:29 | 16:41 | 7:12 | +3:35 | 08:40–17:29 |
| 18 Su | 09:27 | 16:43 | 7:16 | +3:42 | 08:38–17:31 |
| 19 Mo | 09:25 | 16:45 | 7:19 | +3:46 | 08:37–17:33 |
| 20 Tu | 09:24 | 16:48 | 7:23 | +3:51 | 08:36–17:35 |
| 21 We | 09:22 | 16:50 | 7:27 | +3:56 | 08:34–17:37 |
| 22 Th | 09:20 | 16:52 | 7:31 | +4:00 | 08:33–17:39 |
| 23 Fr | 09:19 | 16:54 | 7:35 | +4:04 | 08:31–17:41 |
| 24 Sa | 09:17 | 16:57 | 7:39 | +4:09 | 08:30–17:43 |
| 25 Su | 09:15 | 16:59 | 7:44 | +4:13 | 08:28–17:45 |
| 26 Mo | 09:13 | 17:01 | 7:48 | +4:17 | 08:26–17:47 |
| 27 Tu | 09:11 | 17:04 | 7:52 | +4:19 | 08:25–17:49 |
| 28 We | 09:09 | 17:06 | 7:57 | +4:24 | 08:23–17:52 |
| 29 Th | 09:07 | 17:09 | 8:01 | +4:26 | 08:21–17:54 |
| 30 Fr | 09:05 | 17:11 | 8:05 | +4:29 | 08:19–17:56 |
| 31 Sa | 09:03 | 17:13 | 8:10 | +4:32 | 08:18–17:58 |
February
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 09:01 | 17:16 | 8:15 | +4:35 | 08:16–18:00 |
| 2 Mo | 08:59 | 17:18 | 8:19 | +4:37 | 08:14–18:02 |
| 3 Tu | 08:56 | 17:21 | 8:24 | +4:40 | 08:12–18:05 |
| 4 We | 08:54 | 17:23 | 8:29 | +4:42 | 08:10–18:07 |
| 5 Th | 08:52 | 17:26 | 8:33 | +4:44 | 08:08–18:09 |
| 6 Fr | 08:50 | 17:28 | 8:38 | +4:46 | 08:06–18:11 |
| 7 Sa | 08:47 | 17:31 | 8:43 | +4:48 | 08:03–18:14 |
| 8 Su | 08:45 | 17:33 | 8:48 | +4:50 | 08:01–18:16 |
| 9 Mo | 08:43 | 17:36 | 8:53 | +4:50 | 07:59–18:18 |
| 10 Tu | 08:40 | 17:38 | 8:57 | +4:53 | 07:57–18:20 |
| 11 We | 08:38 | 17:41 | 9:02 | +4:55 | 07:55–18:23 |
| 12 Th | 08:35 | 17:43 | 9:07 | +4:55 | 07:52–18:25 |
| 13 Fr | 08:33 | 17:45 | 9:12 | +4:57 | 07:50–18:27 |
| 14 Sa | 08:30 | 17:48 | 9:17 | +4:58 | 07:48–18:29 |
| 15 Su | 08:28 | 17:50 | 9:22 | +4:59 | 07:45–18:32 |
| 16 Mo | 08:25 | 17:53 | 9:27 | +5:00 | 07:43–18:34 |
| 17 Tu | 08:23 | 17:55 | 9:32 | +5:01 | 07:41–18:36 |
| 18 We | 08:20 | 17:58 | 9:37 | +5:02 | 07:38–18:39 |
| 19 Th | 08:17 | 18:00 | 9:42 | +5:02 | 07:36–18:41 |
| 20 Fr | 08:15 | 18:03 | 9:47 | +5:04 | 07:33–18:43 |
| 21 Sa | 08:12 | 18:05 | 9:52 | +5:03 | 07:31–18:45 |
| 22 Su | 08:09 | 18:07 | 9:57 | +5:05 | 07:28–18:48 |
| 23 Mo | 08:07 | 18:10 | 10:03 | +5:05 | 07:26–18:50 |
| 24 Tu | 08:04 | 18:12 | 10:08 | +5:06 | 07:23–18:52 |
| 25 We | 08:01 | 18:15 | 10:13 | +5:06 | 07:20–18:55 |
| 26 Th | 07:59 | 18:17 | 10:18 | +5:06 | 07:18–18:57 |
| 27 Fr | 07:56 | 18:19 | 10:23 | +5:08 | 07:15–18:59 |
| 28 Sa | 07:53 | 18:22 | 10:28 | +5:07 | 07:12–19:01 |
March
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 07:50 | 18:24 | 10:33 | +5:07 | 07:10–19:04 |
| 2 Mo | 07:48 | 18:27 | 10:38 | +5:09 | 07:07–19:06 |
| 3 Tu | 07:45 | 18:29 | 10:43 | +5:08 | 07:04–19:08 |
| 4 We | 07:42 | 18:31 | 10:49 | +5:08 | 07:02–19:11 |
| 5 Th | 07:39 | 18:34 | 10:54 | +5:09 | 06:59–19:13 |
| 6 Fr | 07:37 | 18:36 | 10:59 | +5:09 | 06:56–19:15 |
| 7 Sa | 07:34 | 18:38 | 11:04 | +5:09 | 06:53–19:17 |
| 8 Su | 07:31 | 18:41 | 11:09 | +5:09 | 06:51–19:20 |
| 9 Mo | 07:28 | 18:43 | 11:14 | +5:10 | 06:48–19:22 |
| 10 Tu | 07:25 | 18:45 | 11:20 | +5:10 | 06:45–19:24 |
| 11 We | 07:22 | 18:48 | 11:25 | +5:09 | 06:42–19:27 |
| 12 Th | 07:20 | 18:50 | 11:30 | +5:09 | 06:39–19:29 |
| 13 Fr | 07:17 | 18:52 | 11:35 | +5:10 | 06:36–19:31 |
| 14 Sa | 07:14 | 18:55 | 11:40 | +5:10 | 06:34–19:34 |
| 15 Su | 07:11 | 18:57 | 11:45 | +5:10 | 06:31–19:36 |
| 16 Mo | 07:08 | 18:59 | 11:50 | +5:09 | 06:28–19:38 |
| 17 Tu | 07:05 | 19:01 | 11:56 | +5:10 | 06:25–19:41 |
| 18 We | 07:02 | 19:04 | 12:01 | +5:10 | 06:22–19:43 |
| 19 Th | 07:00 | 19:06 | 12:06 | +5:10 | 06:19–19:45 |
| 20 Fr | 06:57 | 19:08 | 12:11 | +5:10 | 06:16–19:48 |
| 21 Sa | 06:54 | 19:11 | 12:16 | +5:10 | 06:13–19:50 |
| 22 Su | 06:51 | 19:13 | 12:21 | +5:10 | 06:10–19:52 |
| 23 Mo | 06:48 | 19:15 | 12:27 | +5:09 | 06:07–19:55 |
| 24 Tu | 06:45 | 19:17 | 12:32 | +5:10 | 06:04–19:57 |
| 25 We | 06:42 | 19:20 | 12:37 | +5:09 | 06:01–19:59 |
| 26 Th | 06:39 | 19:22 | 12:42 | +5:10 | 05:58–20:02 |
| 27 Fr | 06:37 | 19:24 | 12:47 | +5:10 | 05:56–20:04 |
| 28 Sa | 06:34 | 19:27 | 12:52 | +5:09 | 05:53–20:06 |
| 29 Su | 06:31 | 19:29 | 12:58 | +5:08 | 05:50–20:09 |
| 30 Mo | 06:28 | 19:31 | 13:03 | +5:10 | 05:47–20:11 |
| 31 Tu | 06:25 | 19:33 | 13:08 | +5:09 | 05:44–20:14 |
April
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 We | 06:22 | 19:36 | 13:13 | +5:09 | 05:41–20:16 |
| 2 Th | 06:19 | 19:38 | 13:18 | +5:08 | 05:38–20:19 |
| 3 Fr | 06:17 | 19:40 | 13:23 | +5:09 | 05:34–20:21 |
| 4 Sa | 06:14 | 19:43 | 13:28 | +5:07 | 05:31–20:23 |
| 5 Su | 06:11 | 19:45 | 13:34 | +5:09 | 05:28–20:26 |
| 6 Mo | 06:08 | 19:47 | 13:39 | +5:08 | 05:25–20:28 |
| 7 Tu | 06:05 | 19:49 | 13:44 | +5:07 | 05:22–20:31 |
| 8 We | 06:02 | 19:52 | 13:49 | +5:07 | 05:19–20:33 |
| 9 Th | 05:59 | 19:54 | 13:54 | +5:07 | 05:16–20:36 |
| 10 Fr | 05:57 | 19:56 | 13:59 | +5:07 | 05:13–20:38 |
| 11 Sa | 05:54 | 19:59 | 14:04 | +5:06 | 05:10–20:41 |
| 12 Su | 05:51 | 20:01 | 14:09 | +5:06 | 05:07–20:43 |
| 13 Mo | 05:48 | 20:03 | 14:14 | +5:06 | 05:04–20:46 |
| 14 Tu | 05:45 | 20:05 | 14:20 | +5:04 | 05:01–20:48 |
| 15 We | 05:43 | 20:08 | 14:25 | +5:05 | 04:58–20:51 |
| 16 Th | 05:40 | 20:10 | 14:30 | +5:04 | 04:55–20:53 |
| 17 Fr | 05:37 | 20:12 | 14:35 | +5:03 | 04:52–20:56 |
| 18 Sa | 05:34 | 20:15 | 14:40 | +5:04 | 04:49–20:59 |
| 19 Su | 05:32 | 20:17 | 14:45 | +5:02 | 04:46–21:01 |
| 20 Mo | 05:29 | 20:19 | 14:50 | +5:01 | 04:43–21:04 |
| 21 Tu | 05:26 | 20:22 | 14:55 | +5:02 | 04:40–21:07 |
| 22 We | 05:24 | 20:24 | 15:00 | +5:00 | 04:37–21:09 |
| 23 Th | 05:21 | 20:26 | 15:05 | +4:58 | 04:34–21:12 |
| 24 Fr | 05:18 | 20:29 | 15:10 | +4:59 | 04:31–21:15 |
| 25 Sa | 05:16 | 20:31 | 15:15 | +4:57 | 04:28–21:17 |
| 26 Su | 05:13 | 20:33 | 15:20 | +4:56 | 04:25–21:20 |
| 27 Mo | 05:10 | 20:35 | 15:25 | +4:56 | 04:22–21:23 |
| 28 Tu | 05:08 | 20:38 | 15:30 | +4:54 | 04:19–21:25 |
| 29 We | 05:05 | 20:40 | 15:34 | +4:53 | 04:16–21:28 |
| 30 Th | 05:03 | 20:42 | 15:39 | +4:52 | 04:13–21:31 |
May
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Fr | 05:00 | 20:45 | 15:44 | +4:49 | 04:10–21:34 |
| 2 Sa | 04:57 | 20:47 | 15:49 | +4:49 | 04:07–21:36 |
| 3 Su | 04:55 | 20:49 | 15:54 | +4:47 | 04:04–21:39 |
| 4 Mo | 04:53 | 20:51 | 15:58 | +4:45 | 04:01–21:42 |
| 5 Tu | 04:50 | 20:54 | 16:03 | +4:43 | 03:58–21:45 |
| 6 We | 04:48 | 20:56 | 16:08 | +4:42 | 03:55–21:47 |
| 7 Th | 04:45 | 20:58 | 16:13 | +4:40 | 03:52–21:50 |
| 8 Fr | 04:43 | 21:01 | 16:17 | +4:37 | 03:49–21:53 |
| 9 Sa | 04:41 | 21:03 | 16:22 | +4:34 | 03:46–21:56 |
| 10 Su | 04:38 | 21:05 | 16:26 | +4:33 | 03:43–21:59 |
| 11 Mo | 04:36 | 21:07 | 16:31 | +4:30 | 03:40–22:01 |
| 12 Tu | 04:34 | 21:09 | 16:35 | +4:27 | 03:37–22:04 |
| 13 We | 04:31 | 21:12 | 16:40 | +4:24 | 03:35–22:07 |
| 14 Th | 04:29 | 21:14 | 16:44 | +4:22 | 03:32–22:10 |
| 15 Fr | 04:27 | 21:16 | 16:48 | +4:18 | 03:29–22:13 |
| 16 Sa | 04:25 | 21:18 | 16:53 | +4:14 | 03:26–22:15 |
| 17 Su | 04:23 | 21:20 | 16:57 | +4:12 | 03:23–22:18 |
| 18 Mo | 04:21 | 21:22 | 17:01 | +4:08 | 03:21–22:21 |
| 19 Tu | 04:19 | 21:24 | 17:05 | +4:04 | 03:18–22:24 |
| 20 We | 04:17 | 21:26 | 17:09 | +3:59 | 03:15–22:27 |
| 21 Th | 04:15 | 21:28 | 17:13 | +3:55 | 03:13–22:29 |
| 22 Fr | 04:13 | 21:30 | 17:17 | +3:51 | 03:10–22:32 |
| 23 Sa | 04:11 | 21:32 | 17:20 | +3:47 | 03:07–22:35 |
| 24 Su | 04:10 | 21:34 | 17:24 | +3:41 | 03:05–22:38 |
| 25 Mo | 04:08 | 21:36 | 17:28 | +3:36 | 03:02–22:40 |
| 26 Tu | 04:06 | 21:38 | 17:31 | +3:31 | 03:00–22:43 |
| 27 We | 04:05 | 21:40 | 17:35 | +3:26 | 02:58–22:46 |
| 28 Th | 04:03 | 21:42 | 17:38 | +3:21 | 02:55–22:48 |
| 29 Fr | 04:02 | 21:43 | 17:41 | +3:13 | 02:53–22:51 |
| 30 Sa | 04:00 | 21:45 | 17:44 | +3:08 | 02:51–22:53 |
| 31 Su | 03:59 | 21:47 | 17:47 | +3:02 | 02:48–22:56 |
June
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Mo | 03:57 | 21:48 | 17:50 | +2:55 | 02:46–22:58 |
| 2 Tu | 03:56 | 21:50 | 17:53 | +2:48 | 02:44–23:01 |
| 3 We | 03:55 | 21:51 | 17:56 | +2:41 | 02:42–23:03 |
| 4 Th | 03:54 | 21:53 | 17:58 | +2:34 | 02:40–23:05 |
| 5 Fr | 03:53 | 21:54 | 18:01 | +2:26 | 02:39–23:07 |
| 6 Sa | 03:52 | 21:55 | 18:03 | +2:18 | 02:37–23:09 |
| 7 Su | 03:51 | 21:57 | 18:05 | +2:11 | 02:35–23:11 |
| 8 Mo | 03:50 | 21:58 | 18:07 | +2:02 | 02:34–23:13 |
| 9 Tu | 03:49 | 21:59 | 18:09 | +1:54 | 02:32–23:15 |
| 10 We | 03:48 | 22:00 | 18:11 | +1:46 | 02:31–23:17 |
| 11 Th | 03:48 | 22:01 | 18:13 | +1:37 | 02:30–23:18 |
| 12 Fr | 03:47 | 22:02 | 18:14 | +1:28 | 02:29–23:20 |
| 13 Sa | 03:47 | 22:03 | 18:15 | +1:19 | 02:28–23:21 |
| 14 Su | 03:46 | 22:03 | 18:17 | +1:11 | 02:27–23:23 |
| 15 Mo | 03:46 | 22:04 | 18:18 | +1:01 | 02:26–23:24 |
| 16 Tu | 03:46 | 22:05 | 18:18 | +0:52 | 02:26–23:25 |
| 17 We | 03:46 | 22:05 | 18:19 | +0:42 | 02:25–23:26 |
| 18 Th | 03:46 | 22:06 | 18:20 | +0:33 | 02:25–23:26 |
| 19 Fr | 03:46 | 22:06 | 18:20 | +0:23 | 02:25–23:27 |
| 20 Sa | 03:46 | 22:06 | 18:20 | +0:14 | 02:25–23:27 |
| 21 Su | 03:46 | 22:07 | 18:20 | +0:04 | 02:25–23:28 |
| 22 Mo | 03:46 | 22:07 | 18:20 | −0:05 | 02:25–23:28 |
| 23 Tu | 03:46 | 22:07 | 18:20 | −0:16 | 02:26–23:28 |
| 24 We | 03:47 | 22:07 | 18:20 | −0:24 | 02:26–23:28 |
| 25 Th | 03:47 | 22:07 | 18:19 | −0:34 | 02:27–23:27 |
| 26 Fr | 03:48 | 22:07 | 18:18 | −0:44 | 02:28–23:27 |
| 27 Sa | 03:48 | 22:06 | 18:17 | −0:53 | 02:29–23:26 |
| 28 Su | 03:49 | 22:06 | 18:16 | −1:02 | 02:30–23:25 |
| 29 Mo | 03:50 | 22:06 | 18:15 | −1:11 | 02:31–23:25 |
| 30 Tu | 03:51 | 22:05 | 18:14 | −1:20 | 02:33–23:24 |
July
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 We | 03:52 | 22:04 | 18:12 | −1:30 | 02:34–23:22 |
| 2 Th | 03:53 | 22:04 | 18:11 | −1:38 | 02:36–23:21 |
| 3 Fr | 03:54 | 22:03 | 18:09 | −1:46 | 02:37–23:20 |
| 4 Sa | 03:55 | 22:02 | 18:07 | −1:55 | 02:39–23:18 |
| 5 Su | 03:56 | 22:01 | 18:05 | −2:03 | 02:41–23:17 |
| 6 Mo | 03:57 | 22:00 | 18:03 | −2:11 | 02:43–23:15 |
| 7 Tu | 03:58 | 21:59 | 18:01 | −2:19 | 02:45–23:13 |
| 8 We | 04:00 | 21:58 | 17:58 | −2:26 | 02:47–23:12 |
| 9 Th | 04:01 | 21:57 | 17:56 | −2:34 | 02:50–23:10 |
| 10 Fr | 04:03 | 21:56 | 17:53 | −2:40 | 02:52–23:08 |
| 11 Sa | 04:04 | 21:55 | 17:50 | −2:48 | 02:54–23:06 |
| 12 Su | 04:06 | 21:53 | 17:47 | −2:55 | 02:57–23:04 |
| 13 Mo | 04:07 | 21:52 | 17:44 | −3:01 | 02:59–23:01 |
| 14 Tu | 04:09 | 21:51 | 17:41 | −3:07 | 03:02–22:59 |
| 15 We | 04:11 | 21:49 | 17:38 | −3:13 | 03:04–22:57 |
| 16 Th | 04:12 | 21:47 | 17:35 | −3:19 | 03:07–22:54 |
| 17 Fr | 04:14 | 21:46 | 17:31 | −3:25 | 03:09–22:52 |
| 18 Sa | 04:16 | 21:44 | 17:28 | −3:30 | 03:12–22:50 |
| 19 Su | 04:18 | 21:42 | 17:24 | −3:35 | 03:14–22:47 |
| 20 Mo | 04:20 | 21:41 | 17:20 | −3:40 | 03:17–22:44 |
| 21 Tu | 04:22 | 21:39 | 17:17 | −3:45 | 03:20–22:42 |
| 22 We | 04:24 | 21:37 | 17:13 | −3:49 | 03:23–22:39 |
| 23 Th | 04:26 | 21:35 | 17:09 | −3:54 | 03:25–22:37 |
| 24 Fr | 04:28 | 21:33 | 17:05 | −3:58 | 03:28–22:34 |
| 25 Sa | 04:30 | 21:31 | 17:01 | −4:01 | 03:31–22:31 |
| 26 Su | 04:32 | 21:29 | 16:57 | −4:06 | 03:33–22:28 |
| 27 Mo | 04:34 | 21:27 | 16:53 | −4:09 | 03:36–22:26 |
| 28 Tu | 04:36 | 21:25 | 16:48 | −4:12 | 03:39–22:23 |
| 29 We | 04:38 | 21:23 | 16:44 | −4:16 | 03:42–22:20 |
| 30 Th | 04:40 | 21:20 | 16:40 | −4:19 | 03:44–22:17 |
| 31 Fr | 04:42 | 21:18 | 16:36 | −4:21 | 03:47–22:14 |
August
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Sa | 04:44 | 21:16 | 16:31 | −4:25 | 03:50–22:12 |
| 2 Su | 04:46 | 21:14 | 16:27 | −4:27 | 03:53–22:09 |
| 3 Mo | 04:49 | 21:11 | 16:22 | −4:30 | 03:55–22:06 |
| 4 Tu | 04:51 | 21:09 | 16:18 | −4:31 | 03:58–22:03 |
| 5 We | 04:53 | 21:06 | 16:13 | −4:34 | 04:01–22:00 |
| 6 Th | 04:55 | 21:04 | 16:08 | −4:37 | 04:04–21:57 |
| 7 Fr | 04:57 | 21:02 | 16:04 | −4:38 | 04:06–21:54 |
| 8 Sa | 04:59 | 20:59 | 15:59 | −4:40 | 04:09–21:51 |
| 9 Su | 05:02 | 20:57 | 15:54 | −4:41 | 04:12–21:48 |
| 10 Mo | 05:04 | 20:54 | 15:50 | −4:43 | 04:14–21:45 |
| 11 Tu | 05:06 | 20:52 | 15:45 | −4:45 | 04:17–21:42 |
| 12 We | 05:08 | 20:49 | 15:40 | −4:46 | 04:20–21:39 |
| 13 Th | 05:11 | 20:46 | 15:35 | −4:49 | 04:22–21:36 |
| 14 Fr | 05:13 | 20:44 | 15:31 | −4:48 | 04:25–21:33 |
| 15 Sa | 05:15 | 20:41 | 15:26 | −4:51 | 04:28–21:30 |
| 16 Su | 05:17 | 20:39 | 15:21 | −4:51 | 04:30–21:27 |
| 17 Mo | 05:19 | 20:36 | 15:16 | −4:52 | 04:33–21:24 |
| 18 Tu | 05:22 | 20:33 | 15:11 | −4:53 | 04:36–21:21 |
| 19 We | 05:24 | 20:31 | 15:06 | −4:55 | 04:38–21:18 |
| 20 Th | 05:26 | 20:28 | 15:01 | −4:55 | 04:41–21:15 |
| 21 Fr | 05:28 | 20:25 | 14:56 | −4:56 | 04:43–21:12 |
| 22 Sa | 05:31 | 20:23 | 14:51 | −4:56 | 04:46–21:09 |
| 23 Su | 05:33 | 20:20 | 14:47 | −4:58 | 04:48–21:06 |
| 24 Mo | 05:35 | 20:17 | 14:42 | −4:58 | 04:51–21:03 |
| 25 Tu | 05:37 | 20:14 | 14:37 | −4:58 | 04:53–21:00 |
| 26 We | 05:39 | 20:12 | 14:32 | −5:00 | 04:56–20:57 |
| 27 Th | 05:42 | 20:09 | 14:27 | −4:59 | 04:58–20:54 |
| 28 Fr | 05:44 | 20:06 | 14:22 | −5:01 | 05:01–20:50 |
| 29 Sa | 05:46 | 20:03 | 14:17 | −5:00 | 05:03–20:47 |
| 30 Su | 05:48 | 20:00 | 14:12 | −5:01 | 05:06–20:44 |
| 31 Mo | 05:51 | 19:58 | 14:07 | −5:01 | 05:08–20:41 |
September
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Tu | 05:53 | 19:55 | 14:02 | −5:02 | 05:11–20:38 |
| 2 We | 05:55 | 19:52 | 13:56 | −5:02 | 05:13–20:35 |
| 3 Th | 05:57 | 19:49 | 13:51 | −5:02 | 05:15–20:32 |
| 4 Fr | 05:59 | 19:46 | 13:46 | −5:03 | 05:18–20:29 |
| 5 Sa | 06:02 | 19:43 | 13:41 | −5:03 | 05:20–20:26 |
| 6 Su | 06:04 | 19:41 | 13:36 | −5:02 | 05:23–20:23 |
| 7 Mo | 06:06 | 19:38 | 13:31 | −5:04 | 05:25–20:20 |
| 8 Tu | 06:08 | 19:35 | 13:26 | −5:03 | 05:27–20:17 |
| 9 We | 06:10 | 19:32 | 13:21 | −5:05 | 05:30–20:14 |
| 10 Th | 06:12 | 19:29 | 13:16 | −5:03 | 05:32–20:11 |
| 11 Fr | 06:15 | 19:26 | 13:11 | −5:04 | 05:34–20:08 |
| 12 Sa | 06:17 | 19:23 | 13:06 | −5:04 | 05:37–20:05 |
| 13 Su | 06:19 | 19:20 | 13:01 | −5:04 | 05:39–20:02 |
| 14 Mo | 06:21 | 19:17 | 12:56 | −5:05 | 05:41–19:59 |
| 15 Tu | 06:23 | 19:15 | 12:51 | −5:05 | 05:44–19:56 |
| 16 We | 06:26 | 19:12 | 12:46 | −5:04 | 05:46–19:53 |
| 17 Th | 06:28 | 19:09 | 12:41 | −5:05 | 05:48–19:50 |
| 18 Fr | 06:30 | 19:06 | 12:35 | −5:04 | 05:50–19:47 |
| 19 Sa | 06:32 | 19:03 | 12:30 | −5:05 | 05:53–19:44 |
| 20 Su | 06:34 | 19:00 | 12:25 | −5:05 | 05:55–19:41 |
| 21 Mo | 06:37 | 18:57 | 12:20 | −5:05 | 05:57–19:38 |
| 22 Tu | 06:39 | 18:54 | 12:15 | −5:05 | 05:59–19:35 |
| 23 We | 06:41 | 18:51 | 12:10 | −5:05 | 06:02–19:32 |
| 24 Th | 06:43 | 18:49 | 12:05 | −5:05 | 06:04–19:29 |
| 25 Fr | 06:45 | 18:46 | 12:00 | −5:05 | 06:06–19:26 |
| 26 Sa | 06:48 | 18:43 | 11:55 | −5:05 | 06:08–19:23 |
| 27 Su | 06:50 | 18:40 | 11:50 | −5:05 | 06:11–19:20 |
| 28 Mo | 06:52 | 18:37 | 11:45 | −5:05 | 06:13–19:17 |
| 29 Tu | 06:54 | 18:34 | 11:40 | −5:06 | 06:15–19:14 |
| 30 We | 06:56 | 18:31 | 11:34 | −5:04 | 06:17–19:12 |
October
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Th | 06:59 | 18:28 | 11:29 | −5:06 | 06:19–19:09 |
| 2 Fr | 07:01 | 18:26 | 11:24 | −5:04 | 06:22–19:06 |
| 3 Sa | 07:03 | 18:23 | 11:19 | −5:05 | 06:24–19:03 |
| 4 Su | 07:05 | 18:20 | 11:14 | −5:05 | 06:26–19:00 |
| 5 Mo | 07:07 | 18:17 | 11:09 | −5:05 | 06:28–18:57 |
| 6 Tu | 07:10 | 18:14 | 11:04 | −5:05 | 06:31–18:55 |
| 7 We | 07:12 | 18:11 | 10:59 | −5:03 | 06:33–18:52 |
| 8 Th | 07:14 | 18:09 | 10:54 | −5:05 | 06:35–18:49 |
| 9 Fr | 07:16 | 18:06 | 10:49 | −5:04 | 06:37–18:46 |
| 10 Sa | 07:19 | 18:03 | 10:44 | −5:04 | 06:39–18:44 |
| 11 Su | 07:21 | 18:00 | 10:39 | −5:04 | 06:42–18:41 |
| 12 Mo | 07:23 | 17:57 | 10:34 | −5:03 | 06:44–18:38 |
| 13 Tu | 07:26 | 17:55 | 10:29 | −5:03 | 06:46–18:35 |
| 14 We | 07:28 | 17:52 | 10:23 | −5:04 | 06:48–18:33 |
| 15 Th | 07:30 | 17:49 | 10:18 | −5:03 | 06:50–18:30 |
| 16 Fr | 07:32 | 17:46 | 10:13 | −5:02 | 06:53–18:27 |
| 17 Sa | 07:35 | 17:44 | 10:08 | −5:01 | 06:55–18:25 |
| 18 Su | 07:37 | 17:41 | 10:03 | −5:02 | 06:57–18:22 |
| 19 Mo | 07:39 | 17:38 | 9:58 | −5:01 | 06:59–18:20 |
| 20 Tu | 07:42 | 17:36 | 9:53 | −5:01 | 07:01–18:17 |
| 21 We | 07:44 | 17:33 | 9:48 | −5:00 | 07:04–18:15 |
| 22 Th | 07:46 | 17:30 | 9:43 | −4:59 | 07:06–18:12 |
| 23 Fr | 07:49 | 17:28 | 9:38 | −4:58 | 07:08–18:10 |
| 24 Sa | 07:51 | 17:25 | 9:33 | −4:58 | 07:10–18:07 |
| 25 Su | 07:54 | 17:22 | 9:28 | −4:58 | 07:12–18:05 |
| 26 Mo | 07:56 | 17:20 | 9:23 | −4:56 | 07:15–18:02 |
| 27 Tu | 07:58 | 17:17 | 9:19 | −4:55 | 07:17–18:00 |
| 28 We | 08:01 | 17:15 | 9:14 | −4:55 | 07:19–17:57 |
| 29 Th | 08:03 | 17:12 | 9:09 | −4:53 | 07:21–17:55 |
| 30 Fr | 08:05 | 17:10 | 9:04 | −4:53 | 07:23–17:53 |
| 31 Sa | 08:08 | 17:07 | 8:59 | −4:51 | 07:26–17:50 |
November
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 08:10 | 17:05 | 8:54 | −4:49 | 07:28–17:48 |
| 2 Mo | 08:13 | 17:02 | 8:49 | −4:49 | 07:30–17:46 |
| 3 Tu | 08:15 | 17:00 | 8:45 | −4:46 | 07:32–17:44 |
