Sunrise and sunset in Pushkin, Russia in 2026
Today, Saturday, 14 November, the sun rises at 08:51 and sets at 16:33: the day is 7 h 41 min long (4 min 39 s shorter than yesterday).
Daylight in 2026
- Longest day
- 21 June18 h 45 min · 03:37–22:23
- Shortest day
- 21 December5 h 57 min · 09:57–15:55
- Earliest sunrise
- 19 June03:37
- Latest sunrise
- 27 December09:59
- Earliest sunset
- 16 December15:54
- Latest sunset
- 23 June22:23
Day and night through the year
- Day
- Civil twilight
- Nautical
- Astronomical
- Night
Sunrise and sunset for every day
January
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Th | 09:58 | 16:06 | 6:07 | +1:47 | 09:02–17:01 |
| 2 Fr | 09:57 | 16:07 | 6:09 | +1:58 | 09:01–17:02 |
| 3 Sa | 09:56 | 16:09 | 6:12 | +2:06 | 09:01–17:04 |
| 4 Su | 09:56 | 16:10 | 6:14 | +2:16 | 09:01–17:05 |
| 5 Mo | 09:55 | 16:12 | 6:16 | +2:25 | 09:00–17:07 |
| 6 Tu | 09:54 | 16:14 | 6:19 | +2:34 | 08:59–17:08 |
| 7 We | 09:53 | 16:15 | 6:21 | +2:42 | 08:59–17:10 |
| 8 Th | 09:52 | 16:17 | 6:24 | +2:50 | 08:58–17:11 |
| 9 Fr | 09:51 | 16:19 | 6:27 | +2:59 | 08:57–17:13 |
| 10 Sa | 09:50 | 16:21 | 6:30 | +3:06 | 08:56–17:14 |
| 11 Su | 09:49 | 16:23 | 6:34 | +3:14 | 08:55–17:16 |
| 12 Mo | 09:48 | 16:25 | 6:37 | +3:20 | 08:55–17:18 |
| 13 Tu | 09:46 | 16:27 | 6:40 | +3:28 | 08:53–17:20 |
| 14 We | 09:45 | 16:29 | 6:44 | +3:34 | 08:52–17:22 |
| 15 Th | 09:43 | 16:32 | 6:48 | +3:40 | 08:51–17:23 |
| 16 Fr | 09:42 | 16:34 | 6:51 | +3:47 | 08:50–17:25 |
| 17 Sa | 09:40 | 16:36 | 6:55 | +3:53 | 08:49–17:27 |
| 18 Su | 09:39 | 16:38 | 6:59 | +3:58 | 08:47–17:29 |
| 19 Mo | 09:37 | 16:41 | 7:03 | +4:03 | 08:46–17:31 |
| 20 Tu | 09:35 | 16:43 | 7:08 | +4:09 | 08:44–17:33 |
| 21 We | 09:33 | 16:46 | 7:12 | +4:13 | 08:43–17:35 |
| 22 Th | 09:32 | 16:48 | 7:16 | +4:18 | 08:41–17:38 |
| 23 Fr | 09:30 | 16:51 | 7:20 | +4:22 | 08:40–17:40 |
| 24 Sa | 09:28 | 16:53 | 7:25 | +4:27 | 08:38–17:42 |
| 25 Su | 09:26 | 16:55 | 7:29 | +4:30 | 08:36–17:44 |
| 26 Mo | 09:24 | 16:58 | 7:34 | +4:35 | 08:35–17:46 |
| 27 Tu | 09:22 | 17:01 | 7:39 | +4:36 | 08:33–17:48 |
| 28 We | 09:19 | 17:03 | 7:43 | +4:42 | 08:31–17:51 |
| 29 Th | 09:17 | 17:06 | 7:48 | +4:43 | 08:29–17:53 |
| 30 Fr | 09:15 | 17:08 | 7:53 | +4:48 | 08:27–17:55 |
| 31 Sa | 09:13 | 17:11 | 7:58 | +4:50 | 08:25–17:57 |
February
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 09:10 | 17:13 | 8:02 | +4:52 | 08:23–18:00 |
| 2 Mo | 09:08 | 17:16 | 8:07 | +4:55 | 08:21–18:02 |
| 3 Tu | 09:06 | 17:19 | 8:12 | +4:58 | 08:19–18:04 |
| 4 We | 09:03 | 17:21 | 8:17 | +4:59 | 08:17–18:07 |
| 5 Th | 09:01 | 17:24 | 8:22 | +5:01 | 08:15–18:09 |
| 6 Fr | 08:58 | 17:26 | 8:27 | +5:04 | 08:13–18:11 |
| 7 Sa | 08:56 | 17:29 | 8:32 | +5:05 | 08:10–18:14 |
| 8 Su | 08:54 | 17:32 | 8:38 | +5:07 | 08:08–18:16 |
| 9 Mo | 08:51 | 17:34 | 8:43 | +5:08 | 08:06–18:18 |
| 10 Tu | 08:48 | 17:37 | 8:48 | +5:10 | 08:03–18:21 |
| 11 We | 08:46 | 17:39 | 8:53 | +5:11 | 08:01–18:23 |
| 12 Th | 08:43 | 17:42 | 8:58 | +5:13 | 07:59–18:26 |
| 13 Fr | 08:41 | 17:45 | 9:04 | +5:13 | 07:56–18:28 |
| 14 Sa | 08:38 | 17:47 | 9:09 | +5:15 | 07:54–18:30 |
| 15 Su | 08:35 | 17:50 | 9:14 | +5:15 | 07:51–18:33 |
| 16 Mo | 08:33 | 17:52 | 9:19 | +5:17 | 07:49–18:35 |
| 17 Tu | 08:30 | 17:55 | 9:25 | +5:17 | 07:46–18:38 |
| 18 We | 08:27 | 17:58 | 9:30 | +5:18 | 07:44–18:40 |
| 19 Th | 08:24 | 18:00 | 9:35 | +5:19 | 07:41–18:42 |
| 20 Fr | 08:22 | 18:03 | 9:41 | +5:20 | 07:38–18:45 |
| 21 Sa | 08:19 | 18:05 | 9:46 | +5:20 | 07:36–18:47 |
| 22 Su | 08:16 | 18:08 | 9:51 | +5:21 | 07:33–18:50 |
| 23 Mo | 08:13 | 18:10 | 9:57 | +5:21 | 07:30–18:52 |
| 24 Tu | 08:10 | 18:13 | 10:02 | +5:21 | 07:28–18:54 |
| 25 We | 08:08 | 18:15 | 10:07 | +5:22 | 07:25–18:57 |
| 26 Th | 08:05 | 18:18 | 10:13 | +5:23 | 07:22–18:59 |
| 27 Fr | 08:02 | 18:20 | 10:18 | +5:22 | 07:20–19:02 |
| 28 Sa | 07:59 | 18:23 | 10:23 | +5:24 | 07:17–19:04 |
March
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 07:56 | 18:25 | 10:29 | +5:22 | 07:14–19:06 |
| 2 Mo | 07:53 | 18:28 | 10:34 | +5:24 | 07:11–19:09 |
| 3 Tu | 07:50 | 18:30 | 10:40 | +5:24 | 07:08–19:11 |
| 4 We | 07:47 | 18:33 | 10:45 | +5:24 | 07:06–19:14 |
| 5 Th | 07:45 | 18:35 | 10:50 | +5:24 | 07:03–19:16 |
| 6 Fr | 07:42 | 18:38 | 10:56 | +5:24 | 07:00–19:19 |
| 7 Sa | 07:39 | 18:40 | 11:01 | +5:25 | 06:57–19:21 |
| 8 Su | 07:36 | 18:43 | 11:07 | +5:24 | 06:54–19:23 |
| 9 Mo | 07:33 | 18:45 | 11:12 | +5:24 | 06:51–19:26 |
| 10 Tu | 07:30 | 18:48 | 11:17 | +5:25 | 06:48–19:28 |
| 11 We | 07:27 | 18:50 | 11:23 | +5:25 | 06:45–19:31 |
| 12 Th | 07:24 | 18:53 | 11:28 | +5:24 | 06:42–19:33 |
| 13 Fr | 07:21 | 18:55 | 11:34 | +5:26 | 06:39–19:36 |
| 14 Sa | 07:18 | 18:58 | 11:39 | +5:24 | 06:36–19:38 |
| 15 Su | 07:15 | 19:00 | 11:44 | +5:25 | 06:33–19:40 |
| 16 Mo | 07:12 | 19:02 | 11:50 | +5:24 | 06:30–19:43 |
| 17 Tu | 07:09 | 19:05 | 11:55 | +5:25 | 06:27–19:45 |
| 18 We | 07:06 | 19:07 | 12:01 | +5:25 | 06:24–19:48 |
| 19 Th | 07:03 | 19:10 | 12:06 | +5:26 | 06:21–19:50 |
| 20 Fr | 07:00 | 19:12 | 12:12 | +5:24 | 06:18–19:53 |
| 21 Sa | 06:57 | 19:14 | 12:17 | +5:24 | 06:15–19:55 |
| 22 Su | 06:54 | 19:17 | 12:22 | +5:25 | 06:12–19:58 |
| 23 Mo | 06:51 | 19:19 | 12:28 | +5:25 | 06:09–20:00 |
| 24 Tu | 06:48 | 19:22 | 12:33 | +5:24 | 06:06–20:03 |
| 25 We | 06:45 | 19:24 | 12:39 | +5:26 | 06:03–20:05 |
| 26 Th | 06:42 | 19:27 | 12:44 | +5:24 | 06:00–20:08 |
| 27 Fr | 06:39 | 19:29 | 12:49 | +5:25 | 05:56–20:10 |
| 28 Sa | 06:36 | 19:31 | 12:55 | +5:24 | 05:53–20:13 |
| 29 Su | 06:33 | 19:34 | 13:00 | +5:25 | 05:50–20:15 |
| 30 Mo | 06:30 | 19:36 | 13:06 | +5:24 | 05:47–20:18 |
| 31 Tu | 06:27 | 19:39 | 13:11 | +5:24 | 05:44–20:20 |
April
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 We | 06:24 | 19:41 | 13:16 | +5:24 | 05:41–20:23 |
| 2 Th | 06:21 | 19:43 | 13:22 | +5:24 | 05:38–20:25 |
| 3 Fr | 06:18 | 19:46 | 13:27 | +5:23 | 05:34–20:28 |
| 4 Sa | 06:15 | 19:48 | 13:33 | +5:24 | 05:31–20:31 |
| 5 Su | 06:12 | 19:51 | 13:38 | +5:24 | 05:28–20:33 |
| 6 Mo | 06:09 | 19:53 | 13:43 | +5:23 | 05:25–20:36 |
| 7 Tu | 06:06 | 19:55 | 13:49 | +5:24 | 05:22–20:38 |
| 8 We | 06:03 | 19:58 | 13:54 | +5:22 | 05:18–20:41 |
| 9 Th | 06:00 | 20:00 | 14:00 | +5:23 | 05:15–20:44 |
| 10 Fr | 05:57 | 20:03 | 14:05 | +5:23 | 05:12–20:46 |
| 11 Sa | 05:54 | 20:05 | 14:10 | +5:22 | 05:09–20:49 |
| 12 Su | 05:51 | 20:08 | 14:16 | +5:22 | 05:06–20:52 |
| 13 Mo | 05:48 | 20:10 | 14:21 | +5:22 | 05:02–20:55 |
| 14 Tu | 05:46 | 20:12 | 14:26 | +5:21 | 04:59–20:57 |
| 15 We | 05:43 | 20:15 | 14:32 | +5:21 | 04:56–21:00 |
| 16 Th | 05:40 | 20:17 | 14:37 | +5:20 | 04:53–21:03 |
| 17 Fr | 05:37 | 20:20 | 14:42 | +5:21 | 04:50–21:05 |
| 18 Sa | 05:34 | 20:22 | 14:48 | +5:19 | 04:46–21:08 |
| 19 Su | 05:31 | 20:25 | 14:53 | +5:19 | 04:43–21:11 |
| 20 Mo | 05:28 | 20:27 | 14:58 | +5:19 | 04:40–21:14 |
| 21 Tu | 05:25 | 20:30 | 15:04 | +5:18 | 04:37–21:17 |
| 22 We | 05:23 | 20:32 | 15:09 | +5:17 | 04:33–21:20 |
| 23 Th | 05:20 | 20:34 | 15:14 | +5:16 | 04:30–21:22 |
| 24 Fr | 05:17 | 20:37 | 15:20 | +5:16 | 04:27–21:25 |
| 25 Sa | 05:14 | 20:39 | 15:25 | +5:15 | 04:24–21:28 |
| 26 Su | 05:11 | 20:42 | 15:30 | +5:13 | 04:20–21:31 |
| 27 Mo | 05:09 | 20:44 | 15:35 | +5:13 | 04:17–21:34 |
| 28 Tu | 05:06 | 20:47 | 15:40 | +5:12 | 04:14–21:37 |
| 29 We | 05:03 | 20:49 | 15:46 | +5:11 | 04:11–21:40 |
| 30 Th | 05:00 | 20:52 | 15:51 | +5:09 | 04:07–21:43 |
May
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Fr | 04:58 | 20:54 | 15:56 | +5:09 | 04:04–21:46 |
| 2 Sa | 04:55 | 20:57 | 16:01 | +5:07 | 04:01–21:49 |
| 3 Su | 04:52 | 20:59 | 16:06 | +5:05 | 03:58–21:52 |
| 4 Mo | 04:50 | 21:01 | 16:11 | +5:04 | 03:55–21:55 |
| 5 Tu | 04:47 | 21:04 | 16:16 | +5:02 | 03:51–21:58 |
| 6 We | 04:45 | 21:06 | 16:21 | +5:01 | 03:48–22:01 |
| 7 Th | 04:42 | 21:09 | 16:26 | +4:58 | 03:45–22:04 |
| 8 Fr | 04:39 | 21:11 | 16:31 | +4:56 | 03:42–22:07 |
| 9 Sa | 04:37 | 21:13 | 16:36 | +4:54 | 03:39–22:10 |
| 10 Su | 04:35 | 21:16 | 16:41 | +4:51 | 03:35–22:13 |
| 11 Mo | 04:32 | 21:18 | 16:46 | +4:50 | 03:32–22:16 |
| 12 Tu | 04:30 | 21:21 | 16:50 | +4:46 | 03:29–22:20 |
| 13 We | 04:27 | 21:23 | 16:55 | +4:44 | 03:26–22:23 |
| 14 Th | 04:25 | 21:25 | 17:00 | +4:41 | 03:23–22:26 |
| 15 Fr | 04:23 | 21:28 | 17:04 | +4:38 | 03:19–22:29 |
| 16 Sa | 04:20 | 21:30 | 17:09 | +4:34 | 03:16–22:32 |
| 17 Su | 04:18 | 21:32 | 17:14 | +4:32 | 03:13–22:35 |
| 18 Mo | 04:16 | 21:34 | 17:18 | +4:27 | 03:10–22:39 |
| 19 Tu | 04:14 | 21:37 | 17:22 | +4:23 | 03:07–22:42 |
| 20 We | 04:12 | 21:39 | 17:27 | +4:19 | 03:04–22:45 |
| 21 Th | 04:10 | 21:41 | 17:31 | +4:16 | 03:01–22:48 |
| 22 Fr | 04:08 | 21:43 | 17:35 | +4:10 | 02:58–22:51 |
| 23 Sa | 04:06 | 21:45 | 17:39 | +4:06 | 02:55–22:55 |
| 24 Su | 04:04 | 21:47 | 17:43 | +4:01 | 02:52–22:58 |
| 25 Mo | 04:02 | 21:49 | 17:47 | +3:56 | 02:49–23:01 |
| 26 Tu | 04:00 | 21:51 | 17:51 | +3:49 | 02:46–23:04 |
| 27 We | 03:58 | 21:53 | 17:55 | +3:44 | 02:43–23:07 |
| 28 Th | 03:56 | 21:55 | 17:58 | +3:39 | 02:40–23:10 |
| 29 Fr | 03:55 | 21:57 | 18:02 | +3:33 | 02:37–23:13 |
| 30 Sa | 03:53 | 21:59 | 18:05 | +3:26 | 02:34–23:16 |
| 31 Su | 03:52 | 22:01 | 18:09 | +3:19 | 02:32–23:19 |
June
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Mo | 03:50 | 22:03 | 18:12 | +3:12 | 02:29–23:22 |
| 2 Tu | 03:49 | 22:04 | 18:15 | +3:04 | 02:26–23:25 |
| 3 We | 03:47 | 22:06 | 18:18 | +2:57 | 02:24–23:28 |
| 4 Th | 03:46 | 22:07 | 18:21 | +2:49 | 02:21–23:31 |
| 5 Fr | 03:45 | 22:09 | 18:23 | +2:42 | 02:19–23:34 |
| 6 Sa | 03:44 | 22:10 | 18:26 | +2:33 | 02:16–23:37 |
| 7 Su | 03:43 | 22:12 | 18:28 | +2:25 | 02:14–23:39 |
| 8 Mo | 03:42 | 22:13 | 18:31 | +2:15 | 02:12–23:42 |
| 9 Tu | 03:41 | 22:14 | 18:33 | +2:06 | 02:10–23:44 |
| 10 We | 03:40 | 22:15 | 18:35 | +1:58 | 02:08–23:47 |
| 11 Th | 03:39 | 22:16 | 18:37 | +1:48 | 02:06–23:49 |
| 12 Fr | 03:39 | 22:17 | 18:38 | +1:38 | 02:04–23:51 |
| 13 Sa | 03:38 | 22:18 | 18:40 | +1:28 | 02:03–23:53 |
| 14 Su | 03:38 | 22:19 | 18:41 | +1:18 | 02:02–23:55 |
| 15 Mo | 03:37 | 22:20 | 18:42 | +1:08 | 02:00–23:56 |
| 16 Tu | 03:37 | 22:21 | 18:43 | +0:58 | 01:59–23:58 |
| 17 We | 03:37 | 22:21 | 18:44 | +0:47 | 01:59–23:59 |
| 18 Th | 03:37 | 22:22 | 18:44 | +0:36 | 01:58–00:00 |
| 19 Fr | 03:37 | 22:22 | 18:45 | +0:26 | 01:58–00:01 |
| 20 Sa | 03:37 | 22:22 | 18:45 | +0:16 | 01:58–00:01 |
| 21 Su | 03:37 | 22:23 | 18:45 | +0:04 | 01:58–00:02 |
| 22 Mo | 03:37 | 22:23 | 18:45 | −0:06 | 01:58–00:02 |
| 23 Tu | 03:37 | 22:23 | 18:45 | −0:16 | 01:59–00:02 |
| 24 We | 03:38 | 22:23 | 18:44 | −0:28 | 01:59–00:01 |
| 25 Th | 03:38 | 22:23 | 18:44 | −0:39 | 02:01–00:01 |
| 26 Fr | 03:39 | 22:22 | 18:43 | −0:47 | 02:02–00:00 |
| 27 Sa | 03:40 | 22:22 | 18:42 | −0:59 | 02:03–23:59 |
| 28 Su | 03:40 | 22:22 | 18:41 | −1:09 | 02:05–23:58 |
| 29 Mo | 03:41 | 22:21 | 18:39 | −1:20 | 02:07–23:56 |
| 30 Tu | 03:42 | 22:21 | 18:38 | −1:30 | 02:09–23:55 |
July
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 We | 03:43 | 22:20 | 18:36 | −1:38 | 02:11–23:53 |
| 2 Th | 03:44 | 22:19 | 18:35 | −1:49 | 02:13–23:51 |
| 3 Fr | 03:45 | 22:18 | 18:33 | −1:59 | 02:15–23:49 |
| 4 Sa | 03:46 | 22:17 | 18:30 | −2:07 | 02:18–23:47 |
| 5 Su | 03:48 | 22:16 | 18:28 | −2:16 | 02:20–23:45 |
| 6 Mo | 03:49 | 22:15 | 18:26 | −2:25 | 02:23–23:43 |
| 7 Tu | 03:51 | 22:14 | 18:23 | −2:34 | 02:26–23:40 |
| 8 We | 03:52 | 22:13 | 18:20 | −2:40 | 02:28–23:38 |
| 9 Th | 03:54 | 22:12 | 18:18 | −2:51 | 02:31–23:35 |
| 10 Fr | 03:55 | 22:10 | 18:15 | −2:56 | 02:34–23:33 |
| 11 Sa | 03:57 | 22:09 | 18:12 | −3:05 | 02:37–23:30 |
| 12 Su | 03:59 | 22:07 | 18:08 | −3:12 | 02:40–23:27 |
| 13 Mo | 04:00 | 22:06 | 18:05 | −3:18 | 02:43–23:24 |
| 14 Tu | 04:02 | 22:04 | 18:02 | −3:25 | 02:46–23:22 |
| 15 We | 04:04 | 22:03 | 17:58 | −3:31 | 02:49–23:19 |
| 16 Th | 04:06 | 22:01 | 17:55 | −3:38 | 02:52–23:16 |
| 17 Fr | 04:08 | 21:59 | 17:51 | −3:43 | 02:55–23:13 |
| 18 Sa | 04:10 | 21:57 | 17:47 | −3:49 | 02:58–23:10 |
| 19 Su | 04:12 | 21:55 | 17:43 | −3:55 | 03:01–23:07 |
| 20 Mo | 04:14 | 21:53 | 17:39 | −3:58 | 03:05–23:04 |
| 21 Tu | 04:16 | 21:51 | 17:35 | −4:05 | 03:08–23:01 |
| 22 We | 04:18 | 21:49 | 17:31 | −4:09 | 03:11–22:58 |
| 23 Th | 04:20 | 21:47 | 17:27 | −4:13 | 03:14–22:55 |
| 24 Fr | 04:22 | 21:45 | 17:22 | −4:17 | 03:17–22:52 |
| 25 Sa | 04:24 | 21:43 | 17:18 | −4:21 | 03:20–22:49 |
| 26 Su | 04:27 | 21:41 | 17:14 | −4:26 | 03:23–22:46 |
| 27 Mo | 04:29 | 21:38 | 17:09 | −4:28 | 03:26–22:42 |
| 28 Tu | 04:31 | 21:36 | 17:05 | −4:31 | 03:30–22:39 |
| 29 We | 04:33 | 21:34 | 17:00 | −4:36 | 03:33–22:36 |
| 30 Th | 04:36 | 21:32 | 16:55 | −4:39 | 03:36–22:33 |
| 31 Fr | 04:38 | 21:29 | 16:51 | −4:40 | 03:39–22:30 |
August
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Sa | 04:40 | 21:27 | 16:46 | −4:44 | 03:42–22:27 |
| 2 Su | 04:43 | 21:24 | 16:41 | −4:46 | 03:45–22:23 |
| 3 Mo | 04:45 | 21:22 | 16:36 | −4:48 | 03:48–22:20 |
| 4 Tu | 04:47 | 21:19 | 16:32 | −4:51 | 03:51–22:17 |
| 5 We | 04:50 | 21:17 | 16:27 | −4:54 | 03:54–22:14 |
| 6 Th | 04:52 | 21:14 | 16:22 | −4:55 | 03:57–22:11 |
| 7 Fr | 04:54 | 21:12 | 16:17 | −4:56 | 04:00–22:07 |
| 8 Sa | 04:57 | 21:09 | 16:12 | −4:58 | 04:03–22:04 |
| 9 Su | 04:59 | 21:06 | 16:07 | −5:00 | 04:06–22:01 |
| 10 Mo | 05:01 | 21:04 | 16:02 | −5:02 | 04:09–21:58 |
| 11 Tu | 05:04 | 21:01 | 15:57 | −5:03 | 04:12–21:54 |
| 12 We | 05:06 | 20:58 | 15:52 | −5:05 | 04:15–21:51 |
| 13 Th | 05:08 | 20:56 | 15:47 | −5:05 | 04:18–21:48 |
| 14 Fr | 05:11 | 20:53 | 15:41 | −5:07 | 04:20–21:45 |
| 15 Sa | 05:13 | 20:50 | 15:36 | −5:08 | 04:23–21:42 |
| 16 Su | 05:16 | 20:47 | 15:31 | −5:08 | 04:26–21:38 |
| 17 Mo | 05:18 | 20:44 | 15:26 | −5:10 | 04:29–21:35 |
| 18 Tu | 05:20 | 20:42 | 15:21 | −5:11 | 04:32–21:32 |
| 19 We | 05:23 | 20:39 | 15:16 | −5:11 | 04:35–21:29 |
| 20 Th | 05:25 | 20:36 | 15:10 | −5:12 | 04:37–21:25 |
| 21 Fr | 05:27 | 20:33 | 15:05 | −5:13 | 04:40–21:22 |
| 22 Sa | 05:30 | 20:30 | 15:00 | −5:14 | 04:43–21:19 |
| 23 Su | 05:32 | 20:27 | 14:55 | −5:13 | 04:46–21:16 |
| 24 Mo | 05:34 | 20:25 | 14:50 | −5:15 | 04:48–21:12 |
| 25 Tu | 05:37 | 20:22 | 14:44 | −5:15 | 04:51–21:09 |
| 26 We | 05:39 | 20:19 | 14:39 | −5:15 | 04:54–21:06 |
| 27 Th | 05:42 | 20:16 | 14:34 | −5:16 | 04:56–21:03 |
| 28 Fr | 05:44 | 20:13 | 14:29 | −5:16 | 04:59–20:59 |
| 29 Sa | 05:46 | 20:10 | 14:23 | −5:17 | 05:02–20:56 |
| 30 Su | 05:49 | 20:07 | 14:18 | −5:17 | 05:04–20:53 |
| 31 Mo | 05:51 | 20:04 | 14:13 | −5:18 | 05:07–20:50 |
September
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Tu | 05:53 | 20:01 | 14:07 | −5:17 | 05:09–20:46 |
| 2 We | 05:56 | 19:58 | 14:02 | −5:18 | 05:12–20:43 |
| 3 Th | 05:58 | 19:55 | 13:57 | −5:18 | 05:15–20:40 |
| 4 Fr | 06:00 | 19:52 | 13:52 | −5:17 | 05:17–20:37 |
| 5 Sa | 06:03 | 19:49 | 13:46 | −5:19 | 05:20–20:34 |
| 6 Su | 06:05 | 19:46 | 13:41 | −5:18 | 05:22–20:30 |
| 7 Mo | 06:07 | 19:43 | 13:36 | −5:19 | 05:25–20:27 |
| 8 Tu | 06:10 | 19:40 | 13:30 | −5:19 | 05:27–20:24 |
| 9 We | 06:12 | 19:37 | 13:25 | −5:18 | 05:30–20:21 |
| 10 Th | 06:14 | 19:34 | 13:20 | −5:20 | 05:32–20:18 |
| 11 Fr | 06:16 | 19:31 | 13:14 | −5:19 | 05:35–20:15 |
| 12 Sa | 06:19 | 19:28 | 13:09 | −5:19 | 05:37–20:11 |
| 13 Su | 06:21 | 19:25 | 13:04 | −5:20 | 05:40–20:08 |
| 14 Mo | 06:23 | 19:22 | 12:58 | −5:19 | 05:42–20:05 |
| 15 Tu | 06:26 | 19:19 | 12:53 | −5:19 | 05:44–20:02 |
| 16 We | 06:28 | 19:16 | 12:48 | −5:20 | 05:47–19:59 |
| 17 Th | 06:30 | 19:13 | 12:42 | −5:19 | 05:49–19:56 |
| 18 Fr | 06:33 | 19:10 | 12:37 | −5:20 | 05:52–19:53 |
| 19 Sa | 06:35 | 19:07 | 12:32 | −5:20 | 05:54–19:49 |
| 20 Su | 06:37 | 19:04 | 12:26 | −5:19 | 05:56–19:46 |
| 21 Mo | 06:40 | 19:01 | 12:21 | −5:20 | 05:59–19:43 |
| 22 Tu | 06:42 | 18:58 | 12:16 | −5:20 | 06:01–19:40 |
| 23 We | 06:44 | 18:55 | 12:10 | −5:19 | 06:04–19:37 |
| 24 Th | 06:47 | 18:52 | 12:05 | −5:20 | 06:06–19:34 |
| 25 Fr | 06:49 | 18:49 | 12:00 | −5:20 | 06:08–19:31 |
| 26 Sa | 06:51 | 18:46 | 11:54 | −5:20 | 06:11–19:28 |
| 27 Su | 06:54 | 18:43 | 11:49 | −5:20 | 06:13–19:25 |
| 28 Mo | 06:56 | 18:40 | 11:44 | −5:20 | 06:15–19:22 |
| 29 Tu | 06:58 | 18:37 | 11:38 | −5:20 | 06:18–19:19 |
| 30 We | 07:01 | 18:34 | 11:33 | −5:19 | 06:20–19:16 |
October
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Th | 07:03 | 18:31 | 11:28 | −5:20 | 06:22–19:13 |
| 2 Fr | 07:05 | 18:28 | 11:22 | −5:20 | 06:25–19:10 |
| 3 Sa | 07:08 | 18:25 | 11:17 | −5:20 | 06:27–19:07 |
| 4 Su | 07:10 | 18:22 | 11:12 | −5:19 | 06:29–19:04 |
| 5 Mo | 07:12 | 18:19 | 11:06 | −5:20 | 06:32–19:01 |
| 6 Tu | 07:15 | 18:16 | 11:01 | −5:19 | 06:34–18:58 |
| 7 We | 07:17 | 18:13 | 10:56 | −5:21 | 06:36–18:55 |
| 8 Th | 07:19 | 18:10 | 10:50 | −5:18 | 06:39–18:52 |
| 9 Fr | 07:22 | 18:07 | 10:45 | −5:20 | 06:41–18:49 |
| 10 Sa | 07:24 | 18:04 | 10:40 | −5:19 | 06:43–18:46 |
| 11 Su | 07:27 | 18:02 | 10:35 | −5:19 | 06:46–18:44 |
| 12 Mo | 07:29 | 17:59 | 10:29 | −5:18 | 06:48–18:41 |
| 13 Tu | 07:31 | 17:56 | 10:24 | −5:19 | 06:50–18:38 |
| 14 We | 07:34 | 17:53 | 10:19 | −5:18 | 06:53–18:35 |
| 15 Th | 07:36 | 17:50 | 10:13 | −5:19 | 06:55–18:32 |
| 16 Fr | 07:39 | 17:47 | 10:08 | −5:18 | 06:57–18:30 |
| 17 Sa | 07:41 | 17:44 | 10:03 | −5:17 | 07:00–18:27 |
| 18 Su | 07:44 | 17:41 | 9:57 | −5:17 | 07:02–18:24 |
| 19 Mo | 07:46 | 17:39 | 9:52 | −5:17 | 07:04–18:22 |
| 20 Tu | 07:48 | 17:36 | 9:47 | −5:16 | 07:07–18:19 |
| 21 We | 07:51 | 17:33 | 9:42 | −5:16 | 07:09–18:16 |
| 22 Th | 07:53 | 17:30 | 9:36 | −5:16 | 07:11–18:14 |
| 23 Fr | 07:56 | 17:27 | 9:31 | −5:15 | 07:14–18:11 |
| 24 Sa | 07:58 | 17:25 | 9:26 | −5:13 | 07:16–18:08 |
| 25 Su | 08:01 | 17:22 | 9:21 | −5:14 | 07:18–18:06 |
| 26 Mo | 08:03 | 17:19 | 9:15 | −5:13 | 07:20–18:03 |
| 27 Tu | 08:06 | 17:17 | 9:10 | −5:11 | 07:23–18:01 |
| 28 We | 08:08 | 17:14 | 9:05 | −5:11 | 07:25–17:58 |
| 29 Th | 08:11 | 17:11 | 9:00 | −5:10 | 07:27–17:56 |
| 30 Fr | 08:13 | 17:09 | 8:55 | −5:09 | 07:30–17:53 |
| 31 Sa | 08:16 | 17:06 | 8:50 | −5:07 | 07:32–17:51 |
November
| Date | Sunrise | Sunset | Day (h:mm) | Change (m:ss) | Dawn and dusk |
|---|---|---|---|---|---|
| 1 Su | 08:18 | 17:03 | 8:44 | −5:07 | 07:34–17:49 |
| 2 Mo | 08:21 | 17:01 | 8:39 | −5:06 | 07:37–17:46 |
| 3 Tu | 08:24 | 16:58 | 8:34 | −5:03 | 07:39–17:44 |
