WhatTimeIsIt.zone

Sunrise and sunset in Naples Park, USA in 2026

Today, Saturday, November 14, the sun rises at 6:45 AM and sets at 5:37 PM: the day is 10 h 52 min long (1 min 9 s shorter than yesterday).

Current time in Naples Park

Daylight in 2026

Longest day
June 2013 h 47 min · 6:35 AM–8:22 PM
Shortest day
December 2010 h 29 min · 7:10 AM–5:39 PM
Earliest sunrise
June 86:34 AM
Latest sunrise
March 97:42 AM
Earliest sunset
November 295:34 PM
Latest sunset
July 18:23 PM

Day and night through the year

0006121824JanFebMarAprMayJunJulAugSepOctNovDec
  • Day
  • Civil twilight
  • Nautical
  • Astronomical
  • Night
Daylight, twilight and night in 2026, local time. Times from March 8 to November 1 are in daylight saving time.

Sunrise and sunset for every day

January
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Th7:14 AM5:46 PM10:31+0:236:49 AM–6:12 PM
2 Fr7:15 AM5:47 PM10:32+0:266:50 AM–6:12 PM
3 Sa7:15 AM5:48 PM10:32+0:276:50 AM–6:13 PM
4 Su7:15 AM5:48 PM10:33+0:296:50 AM–6:14 PM
5 Mo7:15 AM5:49 PM10:33+0:316:50 AM–6:14 PM
6 Tu7:16 AM5:50 PM10:34+0:346:50 AM–6:15 PM
7 We7:16 AM5:51 PM10:34+0:356:51 AM–6:16 PM
8 Th7:16 AM5:51 PM10:35+0:376:51 AM–6:16 PM
9 Fr7:16 AM5:52 PM10:36+0:406:51 AM–6:17 PM
10 Sa7:16 AM5:53 PM10:36+0:416:51 AM–6:18 PM
11 Su7:16 AM5:54 PM10:37+0:426:51 AM–6:18 PM
12 Mo7:16 AM5:54 PM10:38+0:456:51 AM–6:19 PM
13 Tu7:16 AM5:55 PM10:39+0:476:51 AM–6:20 PM
14 We7:16 AM5:56 PM10:39+0:486:51 AM–6:21 PM
15 Th7:16 AM5:57 PM10:40+0:506:51 AM–6:21 PM
16 Fr7:16 AM5:57 PM10:41+0:516:51 AM–6:22 PM
17 Sa7:16 AM5:58 PM10:42+0:546:51 AM–6:23 PM
18 Su7:16 AM5:59 PM10:43+0:556:51 AM–6:24 PM
19 Mo7:15 AM6:00 PM10:44+0:576:51 AM–6:24 PM
20 Tu7:15 AM6:01 PM10:45+0:586:51 AM–6:25 PM
21 We7:15 AM6:01 PM10:46+0:596:50 AM–6:26 PM
22 Th7:15 AM6:02 PM10:47+1:006:50 AM–6:27 PM
23 Fr7:15 AM6:03 PM10:48+1:036:50 AM–6:27 PM
24 Sa7:14 AM6:04 PM10:49+1:046:50 AM–6:28 PM
25 Su7:14 AM6:05 PM10:50+1:056:49 AM–6:29 PM
26 Mo7:14 AM6:05 PM10:51+1:076:49 AM–6:29 PM
27 Tu7:13 AM6:06 PM10:52+1:076:49 AM–6:30 PM
28 We7:13 AM6:07 PM10:53+1:096:48 AM–6:31 PM
29 Th7:12 AM6:08 PM10:55+1:106:48 AM–6:32 PM
30 Fr7:12 AM6:08 PM10:56+1:126:48 AM–6:32 PM
31 Sa7:12 AM6:09 PM10:57+1:126:47 AM–6:33 PM
February
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Su7:11 AM6:10 PM10:58+1:136:47 AM–6:34 PM
2 Mo7:11 AM6:11 PM10:59+1:146:46 AM–6:34 PM
3 Tu7:10 AM6:11 PM11:01+1:166:46 AM–6:35 PM
4 We7:10 AM6:12 PM11:02+1:166:45 AM–6:36 PM
5 Th7:09 AM6:13 PM11:03+1:186:45 AM–6:37 PM
6 Fr7:08 AM6:14 PM11:05+1:186:44 AM–6:37 PM
7 Sa7:08 AM6:14 PM11:06+1:196:44 AM–6:38 PM
8 Su7:07 AM6:15 PM11:07+1:196:43 AM–6:39 PM
9 Mo7:07 AM6:16 PM11:09+1:216:43 AM–6:39 PM
10 Tu7:06 AM6:16 PM11:10+1:226:42 AM–6:40 PM
11 We7:05 AM6:17 PM11:11+1:226:41 AM–6:41 PM
12 Th7:05 AM6:18 PM11:13+1:236:41 AM–6:41 PM
13 Fr7:04 AM6:18 PM11:14+1:246:40 AM–6:42 PM
14 Sa7:03 AM6:19 PM11:16+1:246:39 AM–6:42 PM
15 Su7:02 AM6:20 PM11:17+1:256:39 AM–6:43 PM
16 Mo7:02 AM6:20 PM11:18+1:266:38 AM–6:44 PM
17 Tu7:01 AM6:21 PM11:20+1:266:37 AM–6:44 PM
18 We7:00 AM6:22 PM11:21+1:266:36 AM–6:45 PM
19 Th6:59 AM6:22 PM11:23+1:286:35 AM–6:46 PM
20 Fr6:58 AM6:23 PM11:24+1:276:35 AM–6:46 PM
21 Sa6:57 AM6:24 PM11:26+1:286:34 AM–6:47 PM
22 Su6:57 AM6:24 PM11:27+1:296:33 AM–6:47 PM
23 Mo6:56 AM6:25 PM11:29+1:286:32 AM–6:48 PM
24 Tu6:55 AM6:25 PM11:30+1:306:31 AM–6:48 PM
25 We6:54 AM6:26 PM11:32+1:296:30 AM–6:49 PM
26 Th6:53 AM6:27 PM11:33+1:306:29 AM–6:50 PM
27 Fr6:52 AM6:27 PM11:35+1:316:29 AM–6:50 PM
28 Sa6:51 AM6:28 PM11:36+1:316:28 AM–6:51 PM
March
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Su6:50 AM6:28 PM11:38+1:316:27 AM–6:51 PM
2 Mo6:49 AM6:29 PM11:39+1:326:26 AM–6:52 PM
3 Tu6:48 AM6:29 PM11:41+1:316:25 AM–6:52 PM
4 We6:47 AM6:30 PM11:42+1:326:24 AM–6:53 PM
5 Th6:46 AM6:30 PM11:44+1:316:23 AM–6:53 PM
6 Fr6:45 AM6:31 PM11:45+1:336:22 AM–6:54 PM
7 Sa6:44 AM6:31 PM11:47+1:326:21 AM–6:54 PM
8 Su7:43 AM7:32 PM11:48+1:337:20 AM–7:55 PM
9 Mo7:42 AM7:33 PM11:50+1:337:19 AM–7:56 PM
10 Tu7:41 AM7:33 PM11:51+1:337:18 AM–7:56 PM
11 We7:40 AM7:34 PM11:53+1:337:17 AM–7:57 PM
12 Th7:39 AM7:34 PM11:55+1:337:16 AM–7:57 PM
13 Fr7:38 AM7:35 PM11:56+1:337:15 AM–7:58 PM
14 Sa7:37 AM7:35 PM11:58+1:347:14 AM–7:58 PM
15 Su7:36 AM7:36 PM11:59+1:337:13 AM–7:59 PM
16 Mo7:35 AM7:36 PM12:01+1:347:12 AM–7:59 PM
17 Tu7:34 AM7:37 PM12:02+1:337:10 AM–8:00 PM
18 We7:33 AM7:37 PM12:04+1:337:09 AM–8:00 PM
19 Th7:32 AM7:38 PM12:05+1:347:08 AM–8:01 PM
20 Fr7:31 AM7:38 PM12:07+1:347:07 AM–8:01 PM
21 Sa7:29 AM7:39 PM12:09+1:337:06 AM–8:01 PM
22 Su7:28 AM7:39 PM12:10+1:337:05 AM–8:02 PM
23 Mo7:27 AM7:39 PM12:12+1:347:04 AM–8:02 PM
24 Tu7:26 AM7:40 PM12:13+1:347:03 AM–8:03 PM
25 We7:25 AM7:40 PM12:15+1:327:02 AM–8:03 PM
26 Th7:24 AM7:41 PM12:16+1:347:01 AM–8:04 PM
27 Fr7:23 AM7:41 PM12:18+1:337:00 AM–8:04 PM
28 Sa7:22 AM7:42 PM12:19+1:336:59 AM–8:05 PM
29 Su7:21 AM7:42 PM12:21+1:336:57 AM–8:05 PM
30 Mo7:20 AM7:43 PM12:23+1:336:56 AM–8:06 PM
31 Tu7:19 AM7:43 PM12:24+1:326:55 AM–8:06 PM
April
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 We7:18 AM7:44 PM12:26+1:326:54 AM–8:07 PM
2 Th7:17 AM7:44 PM12:27+1:336:53 AM–8:07 PM
3 Fr7:16 AM7:45 PM12:29+1:316:52 AM–8:08 PM
4 Sa7:14 AM7:45 PM12:30+1:336:51 AM–8:08 PM
5 Su7:13 AM7:46 PM12:32+1:326:50 AM–8:09 PM
6 Mo7:12 AM7:46 PM12:33+1:306:49 AM–8:09 PM
7 Tu7:11 AM7:47 PM12:35+1:316:48 AM–8:10 PM
8 We7:10 AM7:47 PM12:36+1:316:47 AM–8:10 PM
9 Th7:09 AM7:48 PM12:38+1:316:46 AM–8:11 PM
10 Fr7:08 AM7:48 PM12:39+1:306:45 AM–8:11 PM
11 Sa7:07 AM7:49 PM12:41+1:306:44 AM–8:12 PM
12 Su7:06 AM7:49 PM12:42+1:296:42 AM–8:12 PM
13 Mo7:05 AM7:50 PM12:44+1:296:41 AM–8:13 PM
14 Tu7:04 AM7:50 PM12:45+1:296:40 AM–8:13 PM
15 We7:03 AM7:51 PM12:47+1:286:39 AM–8:14 PM
16 Th7:02 AM7:51 PM12:48+1:276:38 AM–8:15 PM
17 Fr7:01 AM7:51 PM12:50+1:286:37 AM–8:15 PM
18 Sa7:00 AM7:52 PM12:51+1:276:36 AM–8:16 PM
19 Su6:59 AM7:53 PM12:53+1:276:35 AM–8:16 PM
20 Mo6:59 AM7:53 PM12:54+1:256:34 AM–8:17 PM
21 Tu6:58 AM7:54 PM12:55+1:256:34 AM–8:17 PM
22 We6:57 AM7:54 PM12:57+1:256:33 AM–8:18 PM
23 Th6:56 AM7:55 PM12:58+1:256:32 AM–8:18 PM
24 Fr6:55 AM7:55 PM13:00+1:236:31 AM–8:19 PM
25 Sa6:54 AM7:56 PM13:01+1:236:30 AM–8:20 PM
26 Su6:53 AM7:56 PM13:02+1:236:29 AM–8:20 PM
27 Mo6:52 AM7:57 PM13:04+1:216:28 AM–8:21 PM
28 Tu6:52 AM7:57 PM13:05+1:226:27 AM–8:21 PM
29 We6:51 AM7:58 PM13:06+1:196:26 AM–8:22 PM
30 Th6:50 AM7:58 PM13:08+1:206:25 AM–8:22 PM
May
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Fr6:49 AM7:59 PM13:09+1:186:25 AM–8:23 PM
2 Sa6:48 AM7:59 PM13:10+1:186:24 AM–8:24 PM
3 Su6:48 AM8:00 PM13:12+1:186:23 AM–8:24 PM
4 Mo6:47 AM8:00 PM13:13+1:156:22 AM–8:25 PM
5 Tu6:46 AM8:01 PM13:14+1:166:22 AM–8:25 PM
6 We6:46 AM8:01 PM13:15+1:146:21 AM–8:26 PM
7 Th6:45 AM8:02 PM13:17+1:136:20 AM–8:26 PM
8 Fr6:44 AM8:03 PM13:18+1:136:19 AM–8:27 PM
9 Sa6:44 AM8:03 PM13:19+1:116:19 AM–8:28 PM
10 Su6:43 AM8:04 PM13:20+1:106:18 AM–8:28 PM
11 Mo6:42 AM8:04 PM13:21+1:096:17 AM–8:29 PM
12 Tu6:42 AM8:05 PM13:22+1:096:17 AM–8:29 PM
13 We6:41 AM8:05 PM13:24+1:076:16 AM–8:30 PM
14 Th6:41 AM8:06 PM13:25+1:056:16 AM–8:31 PM
15 Fr6:40 AM8:06 PM13:26+1:046:15 AM–8:31 PM
16 Sa6:40 AM8:07 PM13:27+1:046:14 AM–8:32 PM
17 Su6:39 AM8:07 PM13:28+1:026:14 AM–8:32 PM
18 Mo6:39 AM8:08 PM13:29+1:006:13 AM–8:33 PM
19 Tu6:38 AM8:09 PM13:30+0:596:13 AM–8:34 PM
20 We6:38 AM8:09 PM13:31+0:596:12 AM–8:34 PM
21 Th6:37 AM8:10 PM13:32+0:576:12 AM–8:35 PM
22 Fr6:37 AM8:10 PM13:33+0:556:12 AM–8:35 PM
23 Sa6:37 AM8:11 PM13:34+0:536:11 AM–8:36 PM
24 Su6:36 AM8:11 PM13:34+0:536:11 AM–8:37 PM
25 Mo6:36 AM8:12 PM13:35+0:506:10 AM–8:37 PM
26 Tu6:36 AM8:12 PM13:36+0:486:10 AM–8:38 PM
27 We6:35 AM8:13 PM13:37+0:486:10 AM–8:38 PM
28 Th6:35 AM8:13 PM13:38+0:466:09 AM–8:39 PM
29 Fr6:35 AM8:14 PM13:38+0:446:09 AM–8:39 PM
30 Sa6:35 AM8:14 PM13:39+0:426:09 AM–8:40 PM
31 Su6:34 AM8:15 PM13:40+0:416:09 AM–8:40 PM
June
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Mo6:34 AM8:15 PM13:40+0:396:08 AM–8:41 PM
2 Tu6:34 AM8:16 PM13:41+0:376:08 AM–8:41 PM
3 We6:34 AM8:16 PM13:42+0:366:08 AM–8:42 PM
4 Th6:34 AM8:17 PM13:42+0:336:08 AM–8:42 PM
5 Fr6:34 AM8:17 PM13:43+0:336:08 AM–8:43 PM
6 Sa6:34 AM8:17 PM13:43+0:296:08 AM–8:43 PM
7 Su6:34 AM8:18 PM13:44+0:286:08 AM–8:44 PM
8 Mo6:34 AM8:18 PM13:44+0:276:08 AM–8:44 PM
9 Tu6:34 AM8:19 PM13:44+0:236:08 AM–8:45 PM
10 We6:34 AM8:19 PM13:45+0:236:08 AM–8:45 PM
11 Th6:34 AM8:19 PM13:45+0:206:08 AM–8:45 PM
12 Fr6:34 AM8:20 PM13:45+0:186:08 AM–8:46 PM
13 Sa6:34 AM8:20 PM13:46+0:176:08 AM–8:46 PM
14 Su6:34 AM8:20 PM13:46+0:146:08 AM–8:46 PM
15 Mo6:34 AM8:21 PM13:46+0:136:08 AM–8:47 PM
16 Tu6:34 AM8:21 PM13:46+0:106:08 AM–8:47 PM
17 We6:34 AM8:21 PM13:47+0:096:08 AM–8:47 PM
18 Th6:34 AM8:22 PM13:47+0:066:08 AM–8:48 PM
19 Fr6:35 AM8:22 PM13:47+0:046:08 AM–8:48 PM
20 Sa6:35 AM8:22 PM13:47+0:026:09 AM–8:48 PM
21 Su6:35 AM8:22 PM13:47±0:006:09 AM–8:48 PM
22 Mo6:35 AM8:22 PM13:47−0:016:09 AM–8:49 PM
23 Tu6:35 AM8:23 PM13:47−0:046:09 AM–8:49 PM
24 We6:36 AM8:23 PM13:47−0:076:10 AM–8:49 PM
25 Th6:36 AM8:23 PM13:46−0:076:10 AM–8:49 PM
26 Fr6:36 AM8:23 PM13:46−0:106:10 AM–8:49 PM
27 Sa6:37 AM8:23 PM13:46−0:116:11 AM–8:49 PM
28 Su6:37 AM8:23 PM13:46−0:146:11 AM–8:49 PM
29 Mo6:37 AM8:23 PM13:46−0:166:11 AM–8:49 PM
30 Tu6:38 AM8:23 PM13:45−0:196:12 AM–8:49 PM
July
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 We6:38 AM8:23 PM13:45−0:196:12 AM–8:49 PM
2 Th6:38 AM8:23 PM13:45−0:226:12 AM–8:49 PM
3 Fr6:39 AM8:23 PM13:44−0:236:13 AM–8:49 PM
4 Sa6:39 AM8:23 PM13:44−0:276:13 AM–8:49 PM
5 Su6:39 AM8:23 PM13:43−0:266:14 AM–8:49 PM
6 Mo6:40 AM8:23 PM13:43−0:306:14 AM–8:49 PM
7 Tu6:40 AM8:23 PM13:42−0:316:14 AM–8:49 PM
8 We6:41 AM8:23 PM13:42−0:336:15 AM–8:49 PM
9 Th6:41 AM8:23 PM13:41−0:366:15 AM–8:49 PM
10 Fr6:42 AM8:23 PM13:41−0:366:16 AM–8:48 PM
11 Sa6:42 AM8:22 PM13:40−0:386:16 AM–8:48 PM
12 Su6:42 AM8:22 PM13:39−0:406:17 AM–8:48 PM
13 Mo6:43 AM8:22 PM13:39−0:426:17 AM–8:48 PM
14 Tu6:43 AM8:22 PM13:38−0:436:18 AM–8:47 PM
15 We6:44 AM8:21 PM13:37−0:466:18 AM–8:47 PM
16 Th6:44 AM8:21 PM13:36−0:456:19 AM–8:47 PM
17 Fr6:45 AM8:21 PM13:35−0:496:19 AM–8:46 PM
18 Sa6:45 AM8:20 PM13:35−0:506:20 AM–8:46 PM
19 Su6:46 AM8:20 PM13:34−0:516:21 AM–8:46 PM
20 Mo6:46 AM8:20 PM13:33−0:536:21 AM–8:45 PM
21 Tu6:47 AM8:19 PM13:32−0:546:22 AM–8:45 PM
22 We6:47 AM8:19 PM13:31−0:556:22 AM–8:44 PM
23 Th6:48 AM8:18 PM13:30−0:576:23 AM–8:44 PM
24 Fr6:48 AM8:18 PM13:29−0:596:23 AM–8:43 PM
25 Sa6:49 AM8:17 PM13:28−1:006:24 AM–8:43 PM
26 Su6:49 AM8:17 PM13:27−1:006:24 AM–8:42 PM
27 Mo6:50 AM8:16 PM13:26−1:026:25 AM–8:42 PM
28 Tu6:50 AM8:16 PM13:25−1:046:25 AM–8:41 PM
29 We6:51 AM8:15 PM13:24−1:056:26 AM–8:40 PM
30 Th6:51 AM8:15 PM13:23−1:056:27 AM–8:40 PM
31 Fr6:52 AM8:14 PM13:22−1:086:27 AM–8:39 PM
August
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Sa6:52 AM8:13 PM13:21−1:086:28 AM–8:39 PM
2 Su6:53 AM8:13 PM13:19−1:096:28 AM–8:38 PM
3 Mo6:53 AM8:12 PM13:18−1:106:29 AM–8:37 PM
4 Tu6:54 AM8:11 PM13:17−1:116:29 AM–8:36 PM
5 We6:54 AM8:11 PM13:16−1:126:30 AM–8:36 PM
6 Th6:55 AM8:10 PM13:15−1:146:30 AM–8:35 PM
7 Fr6:55 AM8:09 PM13:13−1:136:31 AM–8:34 PM
8 Sa6:56 AM8:09 PM13:12−1:156:31 AM–8:33 PM
9 Su6:56 AM8:08 PM13:11−1:166:32 AM–8:32 PM
10 Mo6:57 AM8:07 PM13:10−1:166:33 AM–8:32 PM
11 Tu6:57 AM8:06 PM13:08−1:176:33 AM–8:31 PM
12 We6:58 AM8:05 PM13:07−1:196:34 AM–8:30 PM
13 Th6:58 AM8:05 PM13:06−1:186:34 AM–8:29 PM
14 Fr6:59 AM8:04 PM13:04−1:206:35 AM–8:28 PM
15 Sa6:59 AM8:03 PM13:03−1:206:35 AM–8:27 PM
16 Su7:00 AM8:02 PM13:02−1:216:36 AM–8:26 PM
17 Mo7:00 AM8:01 PM13:00−1:216:36 AM–8:25 PM
18 Tu7:01 AM8:00 PM12:59−1:236:37 AM–8:24 PM
19 We7:01 AM7:59 PM12:58−1:226:37 AM–8:23 PM
20 Th7:02 AM7:58 PM12:56−1:246:38 AM–8:22 PM
21 Fr7:02 AM7:57 PM12:55−1:246:38 AM–8:21 PM
22 Sa7:02 AM7:56 PM12:53−1:246:39 AM–8:20 PM
23 Su7:03 AM7:55 PM12:52−1:246:39 AM–8:19 PM
24 Mo7:03 AM7:54 PM12:51−1:266:40 AM–8:18 PM
25 Tu7:04 AM7:53 PM12:49−1:266:40 AM–8:17 PM
26 We7:04 AM7:52 PM12:48−1:276:41 AM–8:16 PM
27 Th7:05 AM7:51 PM12:46−1:266:41 AM–8:15 PM
28 Fr7:05 AM7:50 PM12:45−1:286:42 AM–8:14 PM
29 Sa7:05 AM7:49 PM12:43−1:266:42 AM–8:13 PM
30 Su7:06 AM7:48 PM12:42−1:296:42 AM–8:12 PM
31 Mo7:06 AM7:47 PM12:40−1:286:43 AM–8:11 PM
September
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Tu7:07 AM7:46 PM12:39−1:296:43 AM–8:10 PM
2 We7:07 AM7:45 PM12:38−1:296:44 AM–8:09 PM
3 Th7:08 AM7:44 PM12:36−1:296:44 AM–8:08 PM
4 Fr7:08 AM7:43 PM12:35−1:296:45 AM–8:07 PM
5 Sa7:08 AM7:42 PM12:33−1:306:45 AM–8:06 PM
6 Su7:09 AM7:41 PM12:32−1:296:46 AM–8:04 PM
7 Mo7:09 AM7:40 PM12:30−1:316:46 AM–8:03 PM
8 Tu7:10 AM7:39 PM12:29−1:316:46 AM–8:02 PM
9 We7:10 AM7:38 PM12:27−1:306:47 AM–8:01 PM
10 Th7:10 AM7:36 PM12:26−1:316:47 AM–8:00 PM
11 Fr7:11 AM7:35 PM12:24−1:316:48 AM–7:59 PM
12 Sa7:11 AM7:34 PM12:23−1:306:48 AM–7:58 PM
13 Su7:12 AM7:33 PM12:21−1:326:49 AM–7:57 PM
14 Mo7:12 AM7:32 PM12:19−1:316:49 AM–7:55 PM
15 Tu7:12 AM7:31 PM12:18−1:326:49 AM–7:54 PM
16 We7:13 AM7:30 PM12:16−1:326:50 AM–7:53 PM
17 Th7:13 AM7:29 PM12:15−1:326:50 AM–7:52 PM
18 Fr7:14 AM7:28 PM12:13−1:316:51 AM–7:51 PM
19 Sa7:14 AM7:26 PM12:12−1:336:51 AM–7:50 PM
20 Su7:15 AM7:25 PM12:10−1:316:52 AM–7:49 PM
21 Mo7:15 AM7:24 PM12:09−1:326:52 AM–7:47 PM
22 Tu7:15 AM7:23 PM12:07−1:326:52 AM–7:46 PM
23 We7:16 AM7:22 PM12:06−1:336:53 AM–7:45 PM
24 Th7:16 AM7:21 PM12:04−1:326:53 AM–7:44 PM
25 Fr7:17 AM7:20 PM12:03−1:316:54 AM–7:43 PM
26 Sa7:17 AM7:19 PM12:01−1:336:54 AM–7:42 PM
27 Su7:17 AM7:17 PM12:00−1:326:55 AM–7:41 PM
28 Mo7:18 AM7:16 PM11:58−1:326:55 AM–7:40 PM
29 Tu7:18 AM7:15 PM11:56−1:326:55 AM–7:39 PM
30 We7:19 AM7:14 PM11:55−1:316:56 AM–7:37 PM
October
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Th7:19 AM7:13 PM11:53−1:336:56 AM–7:36 PM
2 Fr7:20 AM7:12 PM11:52−1:316:57 AM–7:35 PM
3 Sa7:20 AM7:11 PM11:50−1:326:57 AM–7:34 PM
4 Su7:21 AM7:10 PM11:49−1:316:58 AM–7:33 PM
5 Mo7:21 AM7:09 PM11:47−1:326:58 AM–7:32 PM
6 Tu7:21 AM7:08 PM11:46−1:306:58 AM–7:31 PM
7 We7:22 AM7:07 PM11:44−1:316:59 AM–7:30 PM
8 Th7:22 AM7:06 PM11:43−1:316:59 AM–7:29 PM
9 Fr7:23 AM7:05 PM11:41−1:317:00 AM–7:28 PM
10 Sa7:23 AM7:04 PM11:40−1:307:00 AM–7:27 PM
11 Su7:24 AM7:03 PM11:38−1:307:01 AM–7:26 PM
12 Mo7:24 AM7:02 PM11:37−1:307:01 AM–7:25 PM
13 Tu7:25 AM7:01 PM11:35−1:307:02 AM–7:24 PM
14 We7:25 AM7:00 PM11:34−1:287:02 AM–7:23 PM
15 Th7:26 AM6:59 PM11:32−1:307:03 AM–7:22 PM
16 Fr7:26 AM6:58 PM11:31−1:297:03 AM–7:21 PM
17 Sa7:27 AM6:57 PM11:29−1:277:04 AM–7:20 PM
18 Su7:27 AM6:56 PM11:28−1:297:04 AM–7:19 PM
19 Mo7:28 AM6:55 PM11:26−1:277:05 AM–7:19 PM
20 Tu7:29 AM6:54 PM11:25−1:277:05 AM–7:18 PM
21 We7:29 AM6:53 PM11:24−1:277:06 AM–7:17 PM
22 Th7:30 AM6:52 PM11:22−1:277:06 AM–7:16 PM
23 Fr7:30 AM6:51 PM11:21−1:257:07 AM–7:15 PM
24 Sa7:31 AM6:51 PM11:19−1:257:07 AM–7:14 PM
25 Su7:31 AM6:50 PM11:18−1:257:08 AM–7:14 PM
26 Mo7:32 AM6:49 PM11:16−1:247:09 AM–7:13 PM
27 Tu7:33 AM6:48 PM11:15−1:247:09 AM–7:12 PM
28 We7:33 AM6:47 PM11:14−1:237:10 AM–7:11 PM
29 Th7:34 AM6:47 PM11:12−1:227:10 AM–7:11 PM
30 Fr7:34 AM6:46 PM11:11−1:217:11 AM–7:10 PM
31 Sa7:35 AM6:45 PM11:10−1:227:12 AM–7:09 PM
November
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Su6:36 AM5:44 PM11:08−1:206:12 AM–6:08 PM
2 Mo6:36 AM5:44 PM11:07−1:206:13 AM–6:08 PM
3 Tu6:37 AM5:43 PM11:06−1:186:13 AM–6:07 PM
4 We6:38 AM5:42 PM11:04−1:186:14 AM–6:07 PM
5 Th6:38 AM5:42 PM11:03−1:176:15 AM–6:06 PM
6 Fr6:39 AM5:41 PM11:02−1:176:15 AM–6:05 PM
7 Sa6:40 AM5:41 PM11:00−1:156:16 AM–6:05 PM
8 Su6:40 AM5:40 PM10:59−1:156:17 AM–6:04 PM
9 Mo6:41 AM5:40 PM10:58−1:136:17 AM–6:04 PM
10 Tu6:42 AM5:39 PM10:57−1:136:18 AM–6:03 PM
11 We6:43 AM5:39 PM10:56−1:116:19 AM–6:03 PM
12 Th6:43 AM5:38 PM10:54−1:106:19 AM–6:03 PM
13 Fr6:44 AM5:38 PM10:53−1:096:20 AM–6:02 PM
14 Sa6:45 AM5:37 PM10:52−1:096:21 AM–6:02 PM
15 Su6:45 AM5:37 PM10:51−1:066:21 AM–6:01 PM
16 Mo6:46 AM5:37 PM10:50−1:066:22 AM–6:01 PM
17 Tu6:47 AM5:36 PM10:49−1:046:23 AM–6:01 PM
18 We6:48 AM5:36 PM10:48−1:036:23 AM–6:01 PM
19 Th6:48 AM5:36 PM10:47−1:026:24 AM–6:00 PM
20 Fr6:49 AM5:35 PM10:46−1:006:25 AM–6:00 PM
21 Sa6:50 AM5:35 PM10:45−0:596:25 AM–6:00 PM
22 Su6:51 AM5:35 PM10:44−0:576:26 AM–6:00 PM
23 Mo6:51 AM5:35 PM10:43−0:566:27 AM–6:00 PM
24 Tu6:52 AM5:35 PM10:42−0:556:28 AM–5:59 PM
25 We6:53 AM5:34 PM10:41−0:536:28 AM–5:59 PM
26 Th6:54 AM5:34 PM10:40−0:516:29 AM–5:59 PM
27 Fr6:54 AM5:34 PM10:39−0:496:30 AM–5:59 PM
28 Sa6:55 AM5:34 PM10:39−0:486:30 AM–5:59 PM
29 Su6:56 AM5:34 PM10:38−0:466:31 AM–5:59 PM
30 Mo6:57 AM5:34 PM10:37−0:446:32 AM–5:59 PM
December
DateSunriseSunsetDay (h:mm)Change (m:ss)Dawn and dusk
1 Tu6:57 AM5:34 PM10:36−0:436:32 AM–5:59 PM
2 We6:58 AM5:34 PM10:36−0:416:33 AM–5:59 PM
3 Th6:59 AM5:34 PM10:35−0:396:34 AM–5:59 PM
4 Fr6:59 AM5:34 PM10:34−0:376:35 AM–5:59 PM
5 Sa7:00 AM5:35 PM10:34−0:356:35 AM–6:00 PM
6 Su7:01 AM5:35 PM10:33−0:336:36 AM–6:00 PM
7 Mo7:02 AM5:35 PM10:33−0:326:37 AM–6:00 PM
8 Tu7:02 AM5:35 PM10:32−0:296:37 AM–6:00 PM
9 We7:03 AM5:35 PM10:32−0:276:38 AM–6:00 PM
10 Th7:04 AM5:36 PM10:31−0:256:39 AM–6:01 PM
11 Fr7:04 AM5:36 PM10:31−0:246:39 AM–6:01 PM
12 Sa7:05 AM5:36 PM10:31−0:206:40 AM–6:01 PM
13 Su7:06 AM5:36 PM10:30−0:196:40 AM–6:02 PM
14 Mo7:06 AM5:37 PM10:30−0:166:41 AM–6:02 PM
15 Tu7:07 AM5:37 PM10:30−0:166:42 AM–6:02 PM
16 We7:07 AM5:38 PM10:30−0:126:42 AM–6:03 PM
17 Th7:08 AM5:38 PM10:30−0:106:43 AM–6:03 PM
18 Fr7:08 AM5:38 PM10:29−0:086:43 AM–6:04 PM
19 Sa7:09 AM5:39 PM10:29−0:066:44 AM–6:04 PM
20 Su7:10 AM5:39 PM10:29−0:046:44 AM–6:05 PM
21 Mo7:10 AM5:40 PM10:29±0:006:45 AM–6:05 PM
22 Tu7:11 AM5:40 PM10:29±0:006:45 AM–6:05 PM
23 We7:11 AM5:41 PM10:29+0:046:46 AM–6:06 PM
